2nd Half |
Game over |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made FT 2 of 2 | 71 | 74 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made FT 1 of 2 | 71 | 73 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 3pt FG | 71 | 72 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made FT 2 of 1 and 1 | 68 | 72 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made FT 1 of 1 and 1 | 68 | 71 |
![Belgrade-Brooten-Elrosa]() #2 Joshua Walstrom made 3pt FG | 68 | 70 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made FT 2 of 2 | 65 | 70 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made FT 1 of 2 | 65 | 69 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER missed FT 2 of 2 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER missed FT 1 of 2 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 65 | 68 |
![Belgrade-Brooten-Elrosa]() #21 Luke Dingman made 2pt FG | 65 | 66 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 63 | 66 |
![Kerkhoven-Murdock-Sunburg]() #5 Isaac Rudningen made 2pt FG | 61 | 66 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 61 | 64 |
![Kerkhoven-Murdock-Sunburg]() #4 Jaiden Henjum made 2pt FG | 59 | 64 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made FT 1 of 1 | 59 | 62 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 58 | 62 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 56 | 62 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 54 | 62 |
![Belgrade-Brooten-Elrosa]() #4 Tanner Shelton made 2pt FG | 54 | 60 |
![Kerkhoven-Murdock-Sunburg]() #5 Isaac Rudningen made 2pt FG | 52 | 60 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 1 | 52 | 58 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 52 | 57 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made 3pt FG | 52 | 55 |
![Belgrade-Brooten-Elrosa]() #21 Luke Dingman made 2pt FG | 52 | 52 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 50 | 52 |
![Belgrade-Brooten-Elrosa]() #21 Luke Dingman made 2pt FG | 48 | 52 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 46 | 52 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made 2pt FG | 46 | 50 |
![Belgrade-Brooten-Elrosa]() #21 Luke Dingman made 3pt FG | 46 | 48 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 2 | 43 | 48 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made FT 2 of 2 | 43 | 47 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made FT 1 of 2 | 42 | 47 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 41 | 47 |
![Belgrade-Brooten-Elrosa]() #21 Luke Dingman made 2pt FG | 41 | 45 |
![Belgrade-Brooten-Elrosa]() #21 Luke Dingman missed FT 1 of 1 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER missed FT 1 of 1 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 39 | 45 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made 3pt FG | 37 | 45 |
![Belgrade-Brooten-Elrosa]() #23 Brady Schwinghammer made 3pt FG | 37 | 42 |
![Kerkhoven-Murdock-Sunburg]() #5 Isaac Rudningen made 2pt FG | 34 | 42 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 34 | 40 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made 3pt FG | 34 | 38 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 34 | 35 |
1st Half |
Halftime |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made FT 3 of 3 | 34 | 33 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made FT 2 of 3 | 33 | 33 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made FT 1 of 3 | 32 | 33 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 2 of 2 | 31 | 33 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 2 | 31 | 32 |
![Belgrade-Brooten-Elrosa]() #15 Luke Illies made 2pt FG | 31 | 31 |
![Kerkhoven-Murdock-Sunburg]() #4 Jaiden Henjum made 2pt FG | 29 | 31 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 29 | 29 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 27 | 29 |
![Belgrade-Brooten-Elrosa]() #23 Brady Schwinghammer made 3pt FG | 27 | 27 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 24 | 27 |
![Belgrade-Brooten-Elrosa]() #23 Brady Schwinghammer made 3pt FG | 24 | 25 |
![Belgrade-Brooten-Elrosa]() #15 Luke Illies made 2pt FG | 21 | 25 |
![Kerkhoven-Murdock-Sunburg]() #5 Isaac Rudningen made 2pt FG | 19 | 25 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made FT 2 of 2 | 19 | 23 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made FT 1 of 2 | 18 | 23 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made 2pt FG | 17 | 23 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 3pt FG | 17 | 21 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 1 | 17 | 18 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 17 | 17 |
![Belgrade-Brooten-Elrosa]() #4 Tanner Shelton made 3pt FG | 17 | 15 |
![Belgrade-Brooten-Elrosa]() #3 Hayden Sobiech made 2pt FG | 14 | 15 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made 3pt FG | 12 | 15 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 3pt FG | 12 | 12 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 9 | 12 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made 2pt FG | 7 | 12 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 7 | 10 |
![Kerkhoven-Murdock-Sunburg]() #5 Isaac Rudningen made 2pt FG | 5 | 10 |
![Belgrade-Brooten-Elrosa]() #1 Kaden PIEPER made 2pt FG | 5 | 8 |
![Belgrade-Brooten-Elrosa]() #23 Brady Schwinghammer made 3pt FG | 3 | 8 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made 2pt FG | 0 | 8 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made 2pt FG | 0 | 6 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 0 | 4 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 0 | 2 |
![Belgrade-Brooten-Elrosa]() BELG wins the tip |
Game Started |