2nd Half |
Game over |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made FT 2 of 2 | 71 | 77 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made FT 1 of 2 | 71 | 76 |
![Tracy-Milroy-Balaton]() #2 griffen zick missed FT 1 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 71 | 75 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 2pt FG | 69 | 75 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made FT 2 of 2 | 67 | 75 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made FT 1 of 2 | 67 | 74 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made 3pt FG | 67 | 73 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made 2pt FG | 67 | 70 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 2 of 2 | 65 | 70 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 2 | 64 | 70 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made FT 2 of 2 | 63 | 70 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez missed FT 1 of 2 |
![Tracy-Milroy-Balaton]() #2 griffen zick made 2pt FG | 62 | 70 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 62 | 68 |
![Tracy-Milroy-Balaton]() #2 griffen zick missed FT 1 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 2 of 2 | 60 | 68 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 2 | 59 | 68 |
![Tracy-Milroy-Balaton]() #2 griffen zick made 2pt FG | 58 | 68 |
![Kerkhoven-Murdock-Sunburg]() #22 Quin Peterson made 2pt FG | 58 | 66 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made 2pt FG | 56 | 66 |
![Tracy-Milroy-Balaton]() #2 griffen zick made 3pt FG | 56 | 64 |
![Tracy-Milroy-Balaton]() #2 griffen zick made 2pt FG | 56 | 61 |
![Kerkhoven-Murdock-Sunburg]() #41 Evan Zimmer missed FT 2 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #41 Evan Zimmer made FT 1 of 1 and 1 | 56 | 59 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 2 of 2 | 55 | 59 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway missed FT 1 of 2 |
![Kerkhoven-Murdock-Sunburg]() #41 Evan Zimmer made 2pt FG | 54 | 59 |
![Tracy-Milroy-Balaton]() #14 aiden swenhaugen made 2pt FG | 52 | 59 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway missed FT 1 of 1 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 52 | 57 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made 2pt FG | 50 | 57 |
![Tracy-Milroy-Balaton]() #14 aiden swenhaugen made 2pt FG | 50 | 55 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 2pt FG | 50 | 53 |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn made 3pt FG | 50 | 51 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 3pt FG | 47 | 51 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made FT 2 of 2 | 47 | 48 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made FT 1 of 2 | 47 | 47 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made FT 2 of 2 | 47 | 46 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made FT 1 of 2 | 47 | 45 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 3pt FG | 47 | 44 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 47 | 41 |
![Tracy-Milroy-Balaton]() #20 TAYLOR SWENHAUGEN made 2pt FG | 45 | 41 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 3pt FG | 45 | 39 |
![Tracy-Milroy-Balaton]() #54 Brian erbes made 2pt FG | 45 | 36 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 45 | 34 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 2pt FG | 43 | 34 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 3pt FG | 41 | 34 |
1st Half |
Halftime |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 3pt FG | 38 | 34 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 2pt FG | 35 | 34 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 2 of 2 | 35 | 32 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 2 | 34 | 32 |
![Tracy-Milroy-Balaton]() #3 NOAH KNAKMUHS missed FT 2 of 2 |
![Tracy-Milroy-Balaton]() #3 NOAH KNAKMUHS missed FT 1 of 2 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 3pt FG | 33 | 32 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made FT 1 of 1 | 30 | 32 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made 2pt FG | 30 | 31 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made FT 3 of 3 | 30 | 29 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made FT 2 of 3 | 29 | 29 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich missed FT 1 of 3 |
![Tracy-Milroy-Balaton]() #54 Brian erbes made 2pt FG | 28 | 29 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 2pt FG | 28 | 27 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 2pt FG | 28 | 25 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made FT 2 of 1 and 1 | 28 | 23 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made FT 1 of 1 and 1 | 27 | 23 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 26 | 23 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway missed FT 1 of 1 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 24 | 23 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 2pt FG | 22 | 23 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud missed FT 2 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud made FT 1 of 1 and 1 | 22 | 21 |
![Tracy-Milroy-Balaton]() #14 aiden swenhaugen made 2pt FG | 21 | 21 |
![Tracy-Milroy-Balaton]() #2 griffen zick made 2pt FG | 21 | 19 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 21 | 17 |
![Tracy-Milroy-Balaton]() #20 TAYLOR SWENHAUGEN made 2pt FG | 19 | 17 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made 3pt FG | 19 | 15 |
![Tracy-Milroy-Balaton]() #20 TAYLOR SWENHAUGEN made 2pt FG | 16 | 15 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made 2pt FG | 16 | 13 |
![Tracy-Milroy-Balaton]() #14 aiden swenhaugen missed FT 2 of 2 |
![Tracy-Milroy-Balaton]() #14 aiden swenhaugen made FT 1 of 2 | 14 | 13 |
![Kerkhoven-Murdock-Sunburg]() #13 Jared Cortez made 3pt FG | 14 | 12 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made 2pt FG | 11 | 12 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 2pt FG | 11 | 10 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON missed FT 1 of 1 |
![Tracy-Milroy-Balaton]() #5 ALEX MUNSON made 2pt FG | 11 | 8 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 2 of 2 | 11 | 6 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 2 | 10 | 6 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 2 of 2 | 9 | 6 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 2 | 8 | 6 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 7 | 6 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 3pt FG | 5 | 6 |
![Tracy-Milroy-Balaton]() #31 dalton timmerman made FT 2 of 2 | 2 | 6 |
![Tracy-Milroy-Balaton]() #31 dalton timmerman made FT 1 of 2 | 2 | 5 |
![Tracy-Milroy-Balaton]() #54 Brian erbes made 2pt FG | 2 | 4 |
![Tracy-Milroy-Balaton]() #15 Trevor Smith made 2pt FG | 2 | 2 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 2 | 0 |
![Tracy-Milroy-Balaton]() TRAC wins the tip |
Game Started |