4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
2nd Quarter |
Halftime |
![Paynesville]() #23 brayden vanderbeek missed FT 1 of 1 and 1 |
![Paynesville]() #2 carter Flanders made FT 2 of 1 and 1 | 81 | 73 |
![Paynesville]() #2 carter Flanders made FT 1 of 1 and 1 | 80 | 73 |
![Paynesville]() #10 reed Johnson missed FT 2 of 1 and 1 |
![Paynesville]() #10 reed Johnson made FT 1 of 1 and 1 | 79 | 73 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 3pt FG | 78 | 73 |
![Paynesville]() #2 carter Flanders made FT 2 of 2 | 78 | 70 |
![Paynesville]() #2 carter Flanders made FT 1 of 2 | 77 | 70 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 3pt FG | 76 | 70 |
![Paynesville]() #15 Sam brunner made 2pt FG | 76 | 67 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 3pt FG | 74 | 67 |
![Paynesville]() #15 Sam brunner made 2pt FG | 74 | 64 |
![Paynesville]() #5 Winston Carlson made 3pt FG | 72 | 64 |
![Paynesville]() #15 Sam brunner missed FT 1 of 1 |
![Paynesville]() #15 Sam brunner made 2pt FG | 69 | 64 |
![Paynesville]() #10 reed Johnson made 2pt FG | 67 | 64 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 2pt FG | 65 | 64 |
![Paynesville]() #15 Sam brunner made 2pt FG | 65 | 62 |
![Paynesville]() #14 d mergen made 2pt FG | 63 | 62 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 61 | 62 |
![Paynesville]() #10 reed Johnson made 3pt FG | 61 | 60 |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn made FT 1 of 1 | 58 | 60 |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn made 2pt FG | 58 | 59 |
![Paynesville]() #22 esau Nelson made 3pt FG | 58 | 57 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 55 | 57 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich missed FT 1 of 1 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 2pt FG | 55 | 55 |
![Paynesville]() #10 reed Johnson made 2pt FG | 55 | 53 |
![Paynesville]() #2 carter Flanders missed FT 2 of 2 |
![Paynesville]() #2 carter Flanders made FT 1 of 2 | 53 | 53 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 52 | 53 |
![Paynesville]() #23 brayden vanderbeek made 2pt FG | 52 | 51 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 3pt FG | 50 | 51 |
![Paynesville]() #14 d mergen made FT 1 of 1 | 50 | 48 |
![Paynesville]() #14 d mergen made 2pt FG | 49 | 48 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 3pt FG | 47 | 48 |
![Paynesville]() #10 reed Johnson made 2pt FG | 47 | 45 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 3pt FG | 45 | 45 |
![Kerkhoven-Murdock-Sunburg]() #11 Talen Riley missed FT 1 of 1 |
![Kerkhoven-Murdock-Sunburg]() #11 Talen Riley made 2pt FG | 45 | 42 |
![Paynesville]() #15 Sam brunner made 2pt FG | 45 | 40 |
![Paynesville]() #2 carter Flanders made 3pt FG | 43 | 40 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made FT 1 of 1 | 40 | 40 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 40 | 39 |
![Paynesville]() #2 carter Flanders made 2pt FG | 40 | 37 |
![Paynesville]() #12 Caden Lang made FT 1 of 1 | 38 | 37 |
![Paynesville]() #12 Caden Lang made 2pt FG | 37 | 37 |
![Paynesville]() #2 carter Flanders made 2pt FG | 35 | 37 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 33 | 37 |
1st Quarter |
End of 1st quarter |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn missed FT 2 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn made FT 1 of 1 and 1 | 33 | 35 |
![Paynesville]() #2 carter Flanders made FT 1 of 1 | 33 | 34 |
![Paynesville]() #2 carter Flanders made 2pt FG | 32 | 34 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 3pt FG | 30 | 34 |
![Kerkhoven-Murdock-Sunburg]() #11 Talen Riley made 3pt FG | 30 | 31 |
![Paynesville]() #2 carter Flanders made 2pt FG | 30 | 28 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 2pt FG | 28 | 28 |
![Paynesville]() #15 Sam brunner made 2pt FG | 28 | 26 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 26 | 26 |
![Paynesville]() #10 reed Johnson made FT 2 of 2 | 26 | 24 |
![Paynesville]() #10 reed Johnson made FT 1 of 2 | 25 | 24 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud made FT 2 of 2 | 24 | 24 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud made FT 1 of 2 | 24 | 23 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made FT 1 of 1 | 24 | 22 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 24 | 21 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke missed FT 1 of 2 |
![Paynesville]() #15 Sam brunner made FT 1 of 1 | 24 | 19 |
![Paynesville]() #15 Sam brunner made 2pt FG | 23 | 19 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 2pt FG | 21 | 19 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 3pt FG | 21 | 17 |
![Paynesville]() #5 Winston Carlson made 3pt FG | 21 | 14 |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn made 2pt FG | 18 | 14 |
![Paynesville]() #5 Winston Carlson made 3pt FG | 18 | 12 |
![Paynesville]() #5 Winston Carlson made 3pt FG | 15 | 12 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 12 | 12 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 3pt FG | 12 | 10 |
![Paynesville]() #5 Winston Carlson made 3pt FG | 12 | 7 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 3pt FG | 9 | 7 |
![Paynesville]() #5 Winston Carlson made 3pt FG | 9 | 4 |
![Paynesville]() #2 carter Flanders made 2pt FG | 6 | 4 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 4 | 4 |
![Paynesville]() #10 reed Johnson made 2pt FG | 4 | 2 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 2 | 2 |
![Paynesville]() #12 Caden Lang made 2pt FG | 2 | 0 |
![Kerkhoven-Murdock-Sunburg]() KERK wins the tip |
Game Started |