| 2nd Half |
Game over |
![MACCRAY]() #2 NOLAN THISSEN made FT 2 of 2 | 70 | 52 |
![MACCRAY]() #2 NOLAN THISSEN made FT 1 of 2 | 70 | 51 |
![Kerkhoven-Murdock-Sunburg]() #11 Talen Riley made 2pt FG | 70 | 50 |
![MACCRAY]() #2 NOLAN THISSEN made 3pt FG | 68 | 50 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made FT 2 of 2 | 68 | 47 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong missed FT 1 of 2 |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn missed FT 1 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud missed FT 1 of 1 and 1 |
![MACCRAY]() #21 JONAH JANSSEN missed FT 1 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud made 2pt FG | 67 | 47 |
![MACCRAY]() #55 Jaden Dirksen missed FT 1 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #12 Alex Zurn missed FT 1 of 2 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made FT 1 of 1 | 65 | 47 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 64 | 47 |
![MACCRAY]() #15 grant Meyer made 2pt FG | 62 | 47 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made FT 1 of 1 | 62 | 45 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 61 | 45 |
![MACCRAY]() #2 NOLAN THISSEN made 2pt FG | 59 | 45 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 59 | 43 |
![MACCRAY]() #55 Jaden Dirksen missed FT 2 of 2 |
![MACCRAY]() #55 Jaden Dirksen made FT 1 of 2 | 57 | 43 |
![MACCRAY]() #3 BRAYDEN HINRICHS made 2pt FG | 57 | 42 |
![MACCRAY]() #3 BRAYDEN HINRICHS made 3pt FG | 57 | 40 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 57 | 37 |
![MACCRAY]() #3 BRAYDEN HINRICHS made 3pt FG | 55 | 37 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 55 | 34 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 2pt FG | 53 | 34 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 3pt FG | 51 | 34 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made FT 2 of 2 | 48 | 34 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder missed FT 1 of 2 |
![MACCRAY]() #12 Peyton schlagel made FT 2 of 2 | 47 | 34 |
![MACCRAY]() #12 Peyton schlagel missed FT 1 of 2 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 47 | 33 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made FT 2 of 2 | 45 | 33 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made FT 1 of 2 | 44 | 33 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud made 2pt FG | 43 | 33 |
![MACCRAY]() #55 Jaden Dirksen made 2pt FG | 41 | 33 |
![MACCRAY]() #15 grant Meyer made 2pt FG | 41 | 31 |
![MACCRAY]() #55 Jaden Dirksen made 2pt FG | 41 | 29 |
![MACCRAY]() #55 Jaden Dirksen made 2pt FG | 41 | 27 |
![MACCRAY]() #55 Jaden Dirksen made 2pt FG | 41 | 25 |
| 1st Half |
Halftime |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud made 3pt FG | 41 | 23 |
![Kerkhoven-Murdock-Sunburg]() #11 Talen Riley made 3pt FG | 38 | 23 |
![MACCRAY]() #3 BRAYDEN HINRICHS made 2pt FG | 35 | 23 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud made FT 1 of 1 and 1 | 35 | 21 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 3pt FG | 34 | 21 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 31 | 21 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 29 | 21 |
![MACCRAY]() #21 JONAH JANSSEN made FT 2 of 1 and 1 | 27 | 21 |
![MACCRAY]() #21 JONAH JANSSEN made FT 1 of 1 and 1 | 27 | 20 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 2pt FG | 27 | 19 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made FT 1 of 2 | 25 | 19 |
![MACCRAY]() #55 Jaden Dirksen made 2pt FG | 24 | 19 |
![MACCRAY]() #1 GRIFFEN NOBLE made 3pt FG | 24 | 17 |
![MACCRAY]() #55 Jaden Dirksen made 2pt FG | 24 | 14 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 3pt FG | 24 | 12 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 2pt FG | 21 | 12 |
![MACCRAY]() #12 Peyton schlagel made FT 2 of 2 | 19 | 12 |
![MACCRAY]() #12 Peyton schlagel missed FT 1 of 2 |
![MACCRAY]() #2 NOLAN THISSEN made 2pt FG | 19 | 11 |
![MACCRAY]() #2 NOLAN THISSEN missed FT 2 of 2 |
![MACCRAY]() #2 NOLAN THISSEN made FT 1 of 2 | 19 | 9 |
![Kerkhoven-Murdock-Sunburg]() #3 Kody Tollefsrud made 3pt FG | 19 | 8 |
![Kerkhoven-Murdock-Sunburg]() #10 Jackson Armstrong made 3pt FG | 16 | 8 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke missed FT 1 of 1 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 13 | 8 |
![MACCRAY]() #5 COOPER KLINGHAGEN made 2pt FG | 11 | 8 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 11 | 6 |
![MACCRAY]() #12 Peyton schlagel made 2pt FG | 9 | 6 |
![Kerkhoven-Murdock-Sunburg]() #5 Teagan Diederich made 3pt FG | 9 | 4 |
![MACCRAY]() #1 GRIFFEN NOBLE missed FT 2 of 2 |
![MACCRAY]() #1 GRIFFEN NOBLE missed FT 1 of 2 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made FT 2 of 2 | 6 | 4 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made FT 1 of 2 | 5 | 4 |
![MACCRAY]() #15 grant Meyer missed FT 2 of 2 |
![MACCRAY]() #15 grant Meyer made FT 1 of 2 | 4 | 4 |
![MACCRAY]() #12 Peyton schlagel made 2pt FG | 4 | 3 |
![Kerkhoven-Murdock-Sunburg]() #22 Gavin Mulder made 2pt FG | 4 | 1 |
![Kerkhoven-Murdock-Sunburg]() #2 Hunter Engelke made 2pt FG | 2 | 1 |
![MACCRAY]() #12 Peyton schlagel missed FT 2 of 2 |
![MACCRAY]() #12 Peyton schlagel made FT 1 of 2 | 0 | 1 |
![Kerkhoven-Murdock-Sunburg]() KERK wins the tip |
Game Started |