Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
7 | 0 | 6 | 8 | 21 | |||
0 | 20 | 7 | 6 | 33 |
Scoring Summary
1st Quarter | BHS | SART | |||
---|---|---|---|---|---|
Q Yeung (BHS) runs for a gain of 2 yards. Touchdown. | 7 | 0 |
2nd Quarter | BHS | SART | |||
---|---|---|---|---|---|
C Hentges (SART) runs for a gain of 2 yards. Touchdown. | 7 | 7 | |||
D Lund (SART) runs for a gain of 4 yards. Touchdown. | 7 | 14 | |||
C Hentges (SART) pass complete to D Simones (SART) for a gain of 10 yards. Touchdown. | 7 | 20 |
3rd Quarter | BHS | SART | |||
---|---|---|---|---|---|
Kickoff returned by K Nwachukwu (SART). Touchdown. | 7 | 27 | |||
P Neadeau (BHS) pass complete to E Biehn (BHS) for a gain of 16 yards. Touchdown. | 13 | 27 |
4th Quarter | BHS | SART | |||
---|---|---|---|---|---|
C Hentges (SART) runs for a gain of 2 yards. Touchdown. | 13 | 33 | |||
E Biehn (BHS) runs for a gain of 4 yards. Touchdown. | 21 | 33 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
vs. | ||||
@ | ||||
@ | ||||
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
vs. | ||||
vs. | ||||
@ | ||||
@ |
News & Updates
Recap
Alexandria defeats Bemidji 31-28
Recap
Bemidji defeats St. Cloud Tech 35-21
Recap
Brainerd defeats Sartell-St. Stephen 17-13
Recap
Wildcats fall to Lumberjacks 20-0
Recap
Park Center defeats Sartell-St. Stephen 26-20
Recap
Bemidji defeats Brainerd 28-22
Recap
Sartell-St. Stephen defeats St. Cloud Tech 34-14
Recap
Lumberjacks fall to Cardinals 35-13
Recap
Sabres fall to Spuds 52-14
Recap
Sabres fall to Lumberjacks 35-7