Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 8 | 15 | |||
| 0 | 14 | 0 | 0 | 14 |
Scoring Summary
| 2nd Quarter | SART | SAUK | |||
|---|---|---|---|---|---|
| SAUK 8 yard penalty. False start | 0 | 7 | |||
| D Welch (SAUK) runs for a gain of 1 yards. Touchdown. | 0 | 14 | |||
| C Hentges (SART) pass complete to A Tavale (SART) for a gain of 22 yards. Touchdown. | 7 | 14 |
| 4th Quarter | SART | SAUK | |||
|---|---|---|---|---|---|
| C Hentges (SART) pass complete to P Knutson (SART) for a gain of 48 yards. Touchdown. | 15 | 14 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bemidji defeats Sartell-St. Stephen 34-0
Recap
Alexandria defeats Sauk Rapids-Rice 56-20
Recap
Warriors fall to Storm 38-30
Recap
Sartell-St. Stephen defeats Robbinsdale Cooper 27-6
Recap
Waconia defeats Sauk Rapids-Rice 45-35
Recap
Bemidji defeats Sartell-St. Stephen 42-19
Recap
Sauk Rapids-Rice defeats Cambridge-Isanti 32-28
Recap
Sartell-St. Stephen defeats Sauk Rapids-Rice 21-7
Recap
St. Francis defeats Sartell-St. Stephen 31-29
