Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 64-36 | |||
| vs. | L 44-83 | |||
| vs. | W 51-31 | |||
| @ | W 68-41 | |||
| @ | L 59-68 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 72-30 | |||
| vs. | L 46-59 | |||
| @ | W 46-44 | |||
| @ | W 68-28 | |||
| vs. | W 88-34 | |||
News & Updates
Recap
Esko defeats Pillager 64-36
Recap
Proctor defeats Two Harbors 72-30
Recap
Rails fall to Rangers 59-46
Recap
Hilltoppers fall to Rails 46-44
Recap
Gobblers fall to Rails 68-28
Recap
Eskomos fall to Rangers 83-44
Recap
Esko defeats Two Harbors 51-31
Recap
Proctor defeats Hinckley-Finlayson 88-34
Recap
Thunderhawks fall to Eskomos 68-41
Recap
Hermantown defeats Esko 68-59
