23Brody Stephens
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vs | 0 | 0 | - | - | - | - | - | - |
@ | 0 | 0 | - | - | - | - | - | - |
@ | 1 | 16 | 16 | 7 | 0 | 2/4 | 50 | 4 |
@ | 1 | 8 | 8 | 2 | 0 | 4/6 | 66.7 | 4 |
vs | 1 | 8 | 8 | 3 | 0 | 2/5 | 40 | 2 |
@ | 1 | 8 | 8 | 3 | 0 | 2/6 | 33.3 | 4 |
vs | 1 | 16 | 16 | 7 | 0 | 2/10 | 20 | 5 |
vs | 1 | 17 | 17 | 6 | 0 | 5/9 | 55.6 | 4 |
@ | 1 | 2 | 2 | 1 | 0 | 0/2 | 0 | 0 |
vs | 1 | 13 | 13 | 6 | 0 | 1/8 | 12.5 | 5 |
vs | 1 | 9 | 9 | 3 | 0 | 3/6 | 50 | 1 |
@ | 1 | 13 | 13 | 6 | 0 | 1/6 | 16.7 | 5 |
vs | 1 | 30 | 30 | 13 | 0 | 4/11 | 36.4 | 0 |
@ | 1 | 3 | 3 | 1 | 0 | 1/4 | 25 | 4 |
vs | 1 | 17 | 17 | 8 | 0 | 1/8 | 12.5 | 1 |
vs | 1 | 6 | 6 | 3 | 0 | 0/2 | 0 | 4 |
@ | 1 | 7 | 7 | 2 | 0 | 3/6 | 50 | 1 |
@ | 1 | 10 | 10 | 3 | 0 | 4/4 | 100 | 4 |
vs | 1 | 6 | 6 | 3 | 0 | 0/6 | 0 | 3 |
vs | 1 | 7 | 7 | 3 | 0 | 1/8 | 12.5 | 3 |
vs | 1 | 19 | 19 | 0 | 0 | 4/7 | 57.1 | 4 |
vs | 1 | 25 | 25 | 0 | 0 | 5/8 | 62.5 | 4 |
vs | 1 | 2 | 2 | 0 | 0 | - | - | 3 |
@ | 1 | 12 | 12 | 0 | 0 | 1/3 | 33.3 | 2 |
TOTALS | 24 | 272 | 11.3 | 80 | 0 | 46/135 | 34.1 | 74 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2024-2025 | 24 | 272 | 11.3 | 80 | 0 | 46/135 | 34.1 | 74 |
2023-2024 | 24 | 48 | 2 | 0 | 0 | 13/32 | 40.6 | 29 |