15Malaysia O'banner
2025-2026 Game Log
| GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
|---|---|---|---|---|---|---|---|---|
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 1 | 6 | 6 | 1 | 1 | 1/2 | 50 | 5 |
| vs | 1 | 1 | 1 | 0 | 0 | 1/2 | 50 | 0 |
| vs | 1 | 13 | 13 | 1 | 1 | 8/9 | 88.9 | 0 |
| vs | 1 | 14 | 14 | 1 | 3 | 3/6 | 50 | 0 |
| @ | 1 | 8 | 8 | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 1 | 2 | 2 | 0 | 0 | 2/6 | 33.3 | 4 |
| @ | 1 | 6 | 6 | 2 | 0 | 2/2 | 100 | 0 |
| vs | 1 | 2 | 2 | 0 | 0 | 2/2 | 100 | 0 |
| vs | 1 | 26 | 26 | 4 | 4 | 3/3 | 100 | 0 |
| vs | 1 | 3 | 3 | 1 | 0 | 1/1 | 100 | 3 |
| TOTALS | 10 | 81 | 8.1 | 10 | 9 | 23/33 | 69.7 | 12 |
Season by Season Stats
| Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 10 | 81 | 8.1 | 10 | 9 | 23/33 | 69.7 | 12 |
| 2024-2025 | 17 | 37 | 2.2 | 15 | 7 | 16/24 | 66.7 | 6 |
| 2023-2024 | 11 | 18 | 1.6 | 6 | 0 | 6/17 | 35.3 | 8 |
| 2022-2023 | 2 | 0 | 0 | 0 | 0 | - | - | 0 |