2Tatyana Anderson
2025-2026 Game Log
| GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
|---|---|---|---|---|---|---|---|---|
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 1 | 10 | 10 | 2 | 1 | 3/6 | 50 | 1 |
| vs | 1 | 4 | 4 | 1 | 0 | 2/3 | 66.7 | 0 |
| vs | 1 | 13 | 13 | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 1 | 0 | 0 | 0 | 0 | - | - | 4 |
| @ | 1 | 2 | 2 | 1 | 0 | 0/2 | 0 | 0 |
| vs | 1 | 1 | 1 | 0 | 0 | - | - | 0 |
| vs | 1 | 0 | 0 | 0 | 0 | 1/1 | 100 | 0 |
| vs | 1 | 2 | 2 | 1 | 0 | - | - | 3 |
| TOTALS | 8 | 32 | 4 | 5 | 1 | 6/12 | 50 | 8 |
Season by Season Stats
| Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 | 32 | 4 | 5 | 1 | 6/12 | 50 | 8 |
| 2024-2025 | 6 | 0 | 0 | 0 | 0 | - | - | 0 |