1Jada Gay
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@ | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
vs | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 1 | 6 | 6 | 3 | 0 | 0/4 | 0 | 0 |
vs | 1 | 12 | 12 | 6 | 0 | 0/4 | 0 | 0 |
@ | 1 | 15 | 15 | 7 | 0 | 1/1 | 100 | 0 |
@ | 1 | 10 | 10 | 5 | 0 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 1 | 14 | 14 | 7 | 0 | - | - | 0 |
@ | 1 | 6 | 6 | 1 | 1 | 1/2 | 50 | 0 |
vs | 1 | 7 | 7 | 2 | 0 | 3/4 | 75 | 0 |
vs | 1 | 4 | 4 | 2 | 0 | - | - | 0 |
vs | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
@ | 1 | 0 | 0 | 0 | 3 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 1 | 4 | 4 | 2 | 0 | 0/2 | 0 | 0 |
vs | 1 | 8 | 8 | 4 | 0 | 0/1 | 0 | 0 |
vs | 1 | 14 | 14 | 5 | 1 | 1/3 | 33.3 | 0 |
@ | 1 | 12 | 12 | 5 | 0 | 2/4 | 50 | 0 |
vs | 1 | 8 | 8 | 4 | 0 | 0/1 | 0 | 0 |
vs | 1 | 12 | 12 | 6 | 0 | 0/2 | 0 | 0 |
TOTALS | 25 | 175 | 7 | 77 | 5 | 15/47 | 31.9 | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2024-2025 | 25 | 175 | 7 | 77 | 5 | 15/47 | 31.9 | 0 |
2023-2024 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2022-2023 | 1 | 0 | 0 | 0 | 0 | - | - | 0 |