3Rhiannon Ainsworth
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vs | 1 | 0 | 0 | 0 | 0 | - | - | 2 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 1 | 6 | 6 | 3 | 0 | - | - | 1 |
@ | 1 | 0 | 0 | 0 | 0 | - | - | 4 |
vs | 1 | 4 | 4 | 2 | 0 | - | - | 0 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
@ | 1 | 0 | 0 | 0 | 0 | - | - | 4 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 1 | 4 | 4 | 2 | 0 | - | - | 1 |
vs | 1 | 4 | 4 | 2 | 0 | - | - | 1 |
@ | 1 | 6 | 6 | 3 | 0 | - | - | 1 |
vs | 1 | 7 | 7 | 3 | 0 | 1/2 | 50 | 2 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 1 | 4 | 4 | 2 | 0 | - | - | 0 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
TOTALS | 16 | 45 | 2.8 | 21 | 0 | 3/6 | 50 | 18 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2024-2025 | 16 | 45 | 2.8 | 21 | 0 | 3/6 | 50 | 18 |
2023-2024 | 19 | 7 | 0.4 | 3 | 0 | 1/6 | 16.7 | 0 |