Scoring Summary
| 1st Quarter | AUBU | HICK | |||
|---|---|---|---|---|---|
| Kickoff returned by B Robinson (HICK). Touchdown. | 0 | 7 | |||
| K Hill (AUBU) pass intercepted by K Hudson (HICK). Touchdown. | 0 | 14 | |||
| C Bolen (HICK) pass complete to A Bolden (HICK) for a gain of 23 yards. Touchdown. | 0 | 21 | |||
| D Osborne (AUBU) runs for a gain of 6 yards. Fumbles, recovered by J Ellis (HICK) at HICK 10 advanced for 90 yards. Touchdown. | 0 | 28 | |||
| A Coley (HICK) runs for a gain of 27 yards. Touchdown. | 0 | 35 |
| 2nd Quarter | AUBU | HICK | |||
|---|---|---|---|---|---|
| A Coley (HICK) runs for a gain of 16 yards. Touchdown. | 0 | 42 | |||
| C Bolen (HICK) pass complete to D Boyd (HICK) for a gain of 25 yards. Touchdown. | 0 | 49 | |||
| K Hill (AUBU) pass intercepted by J Hinds (HICK). Touchdown. | 0 | 56 | |||
| A Coley (HICK) runs for a gain of 4 yards. Touchdown. | 0 | 63 |
| 3rd Quarter | AUBU | HICK | |||
|---|---|---|---|---|---|
| A Coley (HICK) runs for a gain of 2 yards. Touchdown. | 0 | 70 | |||
| C Bolen (HICK) runs for a gain of 41 yards. Touchdown. | 0 | 77 |
| 4th Quarter | AUBU | HICK | |||
|---|---|---|---|---|---|
| K Hill (AUBU) runs for a gain of 0 yards. Fumbles, recovered by S Simmons (HICK) at HICK 4 advanced for 96 yards. Touchdown. | 0 | 84 | |||
| C Bolen (HICK) pass complete to J Carey (HICK) for a gain of 46 yards. Touchdown. | 0 | 91 | |||
| K Hill (AUBU) pass intercepted by J Hinds (HICK). Touchdown. | 0 | 98 | |||
| C Bolen (HICK) runs for a gain of 53 yards. Touchdown. | 0 | 105 | |||
| A Coley (HICK) runs for a gain of 50 yards. Touchdown. | 0 | 112 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
Stat Leaders
passing
| Team | CMP | ATT | YDS | AVG | TD | ||
|---|---|---|---|---|---|---|---|
| 24 | 45 | 250 | 5.6 | 0 | |||
| 10 | 15 | 223 | 14.9 | 3 |
rushing
| Team | ATT | YDS | AVG | TD | ||
|---|---|---|---|---|---|---|
| 3 | -4 | -1.3 | 0 | |||
| 18 | 233 | 12.9 | 5 |
receiving
| Team | REC | YDS | AVG | TD | ||
|---|---|---|---|---|---|---|
| 8 | 109 | 13.6 | 0 | |||
| 3 | 82 | 27.3 | 1 |
News & Updates
Recap
Tigers fall to Bulldogs 31-28
Recap
Trojans fall to Tigers 40-0
Recap
Auburn defeats Vestavia Hills 52-41
Recap
Helias defeats Hickman 23-20
Recap
Wolves fall to Tigers 39-26
Recap
Chaminade defeats Hickman 37-27
Recap
Auburn defeats Carver 41-7
Recap
Hickman defeats Rock Bridge 13-10
Recap
Hickman defeats Camdenton 63-37
Recap
Jays fall to Kewpies 41-6
