Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 35-34 | |||
| vs. | L 17-24 | |||
| vs. | L 20-27 | |||
| vs. | L 45-46 | |||
| @ | W 42-19 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 0-47 | |||
| @ | L 10-43 | |||
| @ | L 24-30 | |||
| @ | W 35-12 | |||
| vs. | W 42-7 | |||
News & Updates
Recap
Antlers fall to Titans 35-34
Recap
Bluejays fall to SkyHawks 47-0
Recap
Titans fall to Bearcats 24-17
Recap
Titans fall to Griffins 27-20
Recap
Aurora defeats Seward 43-10
Recap
Waverly defeats Seward 30-24
Recap
Titans fall to Dragons 46-45
Recap
Bison fall to Bluejays 35-12
Recap
Antlers fall to Titans 42-19
Recap
Seward defeats Crete 42-7
