Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 14-35 | |||
| vs. | L 0-47 | |||
| @ | L 10-43 | |||
| @ | L 24-30 | |||
| @ | W 35-12 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 28-10 | |||
| vs. | W 49-0 | |||
| vs. | W 42-27 | |||
| vs. | W 38-18 | |||
| vs. | W 30-24 | |||
News & Updates
Recap
Cougars fall to Vikings 28-10
Recap
Northwest defeats Seward 35-14
Recap
Bluejays fall to SkyHawks 47-0
Recap
Waverly defeats McCook 49-0
Recap
Aurora defeats Seward 43-10
Recap
Waverly defeats Gretna East 42-27
Recap
Waverly defeats Bennington 38-18
Recap
Waverly defeats Seward 30-24
Recap
Bison fall to Bluejays 35-12
