ScorebookCast
4th Quarter | STJO | STPE | |
---|---|---|---|
40 | 28 | ||
2nd and 13 on STJO 45 | Game over | ||
30 seconds left | |||
1st and 10 on STJO 48 | |||
Kickoff returned by J Williams (STJO) to STJO 48 | |||
40 | 28 | ||
2nd and Goal on STJO 1 | |||
1st and Goal on STJO 3 | |||
2nd and 6 on STJO 10 | |||
1st and 10 on STJO 14 | |||
1st and 10 on STJO 32 | |||
1st and 10 on STPE 47 | STJO 21 yard penalty. Pass interference | ||
Onsides kick recovered by J Contreras (STPE) at STPE 47 | |||
2 minutes left | |||
40 | 21 | ||
2nd and 2 on STPE 49 | |||
1st and 10 on STPE 41 | |||
Kickoff returned by H Moore (STPE) to STPE 41 (returned from the SPP 12) | |||
40 | 14 | ||
3rd and 10 on STPE 15 | |||
3 minutes left | |||
STPE calls timeout (2:53) | |||
2nd and 11 on STPE 16 | |||
1st and 10 on STPE 15 | |||
2nd and 1 on STPE 21 | |||
1st and 10 on STPE 30 | |||
2nd and 3 on STPE 46 | |||
1st and 10 on STJO 47 | |||
34 | 14 | ||
4th and 17 on STPE 25 | STPE punts to STJO 47 | ||
3rd and 8 on STPE 34 | |||
2nd and 10 on STPE 32 | |||
1st and 10 on STPE 32 | |||
1st and 25 on STPE 20 | |||
Kickoff to STPE 35 (kickoff out of bounds) | |||
34 | 14 | ||
1st and Goal on STPE 10 | |||
1st and 10 on STPE 44 | |||
8 minutes left | |||
27 | 14 | ||
4th and 16 on STPE 19 | STPE punts to STPE 44 | ||
3rd and 7 on STPE 28 | |||
2nd and 17 on STPE 18 | |||
Media timeout (Injury timeout for SJR.) (10:45) | |||
10 minutes left | |||
1st and 23 on STPE 12 | |||
1st and 10 on STPE 25 | STPE 13 yard penalty. Block in back | ||
27 | 14 | ||
4th and 5 on STPE 24 | |||
3rd and 5 on STPE 24 | |||
2nd and 6 on STPE 25 | |||
End of 3rd quarter | |||
1st and 10 on STPE 29 | |||
Media timeout (injury timeout for SPP with 15.9 sec left in the 3rd.) (0:16) | |||
1st and 10 on STJO 7 |
3rd Quarter | STJO | STPE | |
---|---|---|---|
27 | 14 | ||
4th and 13 on STJO 37 | STPE punts to STJO 7 | ||
30 seconds left | |||
3rd and 13 on STJO 37 | |||
2nd and 18 on STJO 42 | |||
1st and 10 on STJO 34 | |||
2nd and 6 on STJO 44 | |||
1st and 10 on STJO 48 | |||
1st and 11 on STPE 41 | STPE 11 yard penalty. Personal foul | ||
3 minutes left | |||
27 | 14 | ||
4th and 1 on STJO 43 | STJO punts to STPE 42 | ||
3rd and 1 on STJO 43 | |||
2nd and 12 on STJO 32 | |||
2nd and 7 on STJO 37 | STJO 5 yard penalty. False start | ||
1st and 10 on STJO 34 | |||
1st and 10 on STJO 21 | |||
5 minutes left | |||
27 | 14 | ||
4th and 13 on STJO 30 | |||
STPE calls timeout (5:26) | |||
3rd and 10 on STJO 27 | |||
2nd and 10 on STJO 27 | |||
1st and 10 on STJO 27 | |||
2nd and 5 on STJO 33 | |||
1st and 10 on STJO 38 | |||
1st and 10 on STPE 35 | |||
Kickoff returned by A Perez (STPE) to STPE 35 (Returned from the 12) | |||
27 | 14 | ||
9 minutes left | |||
1st and 10 on STPE 21 | |||
2nd and 7 on STJO 31 | |||
1st and 10 on STJO 28 | |||
2nd and 2 on STJO 25 | |||
1st and 10 on STJO 17 | |||
1st and 10 on STJO 32 | STJO 15 yard penalty. Holding | ||
19 | 14 | ||
4th and 10 on STPE 35 | |||
3rd and 12 on STPE 33 | |||
2nd and 12 on STPE 33 | |||
1st and 15 on STPE 30 | |||
1st and 10 on STPE 35 | STPE 5 yard penalty. Illegal formation | ||
Kickoff to STPE 35 (out of bounds) |
2nd Quarter | STJO | STPE | |
---|---|---|---|
Halftime | 19 | 14 | |
Halftime | |||
19 | 14 | ||
1st and Goal on STPE 1 | |||
30 seconds left | |||
STPE calls timeout (0:07) | |||
2nd and 3 on STPE 15 | |||
1st and 10 on STPE 22 | |||
1st and 10 on STPE 33 | |||
1st and 10 on STPE 48 | STJO 15 yard penalty. Personal foul | ||
Kickoff returned by T Sumter (STJO) to STPE 48 (returned from 20) | |||
13 | 14 | ||
1st and 10 on STJO 33 | |||
13 | 7 | ||
2nd and 1 on STJO 19 | |||
1st and 10 on STJO 10 | |||
13 | 7 | ||
4th and 4 on STJO 40 | STPE punts to STJO 10 | ||
1 minute left | |||
STPE calls timeout (1:11) | |||
3rd and 4 on STJO 40 | |||
2nd and 10 on STJO 46 | |||
2 minutes left | |||
Media timeout (Injury timeout) (1:59) | |||
1st and 10 on STJO 46 | |||
2nd and 2 on STPE 48 | |||
1st and 10 on STPE 40 | |||
3 minutes left | |||
Kickoff returned by A Perez (STPE) to STPE 40 (returned from the 10) | |||
13 | 7 | ||
1st and 10 on STPE 23 | |||
3rd and 1 on STPE 34 | |||
2nd and 10 on STPE 43 | |||
1st and 10 on STPE 43 | |||
1st and 10 on STJO 47 | |||
2nd and 5 on STJO 37 | |||
1st and 10 on STJO 32 | |||
Kickoff returned by S Davila (STJO) to STJO 32 (picked up from 30) | |||
6 | 7 | ||
2nd and 1 on STPE 45 | |||
1st and 10 on STPE 36 | |||
6 | 0 | ||
4th and 4 on STPE 39 | |||
3rd and 9 on STPE 44 | |||
2nd and 9 on STPE 44 | |||
2nd and 3 on STPE 38 | STJO 6 yard penalty. Illegal procedure | ||
1st and 10 on STPE 45 | |||
7 minutes left | |||
6 | 0 | ||
3rd and 18 on STPE 38 | |||
3rd and 7 on STPE 49 | STPE 11 yard penalty. Facemask | ||
2nd and 8 on STPE 48 | |||
1st and 10 on STPE 46 | |||
6 | 0 | ||
4th and 12 on STJO 29 | STJO punts to STPE 46 | ||
3rd and 8 on STJO 33 | |||
2nd and 8 on STJO 33 | |||
1st and 10 on STJO 31 | |||
6 | 0 | ||
4th and 7 on STJO 31 | |||
3rd and 10 on STJO 34 | |||
End of 1st quarter | |||
2nd and 10 on STJO 34 | |||
30 seconds left | |||
1st and 10 on STJO 34 | |||
4th and 1 on STJO 37 | |||
3rd and 3 on STJO 39 | |||
2nd and 8 on STJO 44 | |||
1st and 10 on STJO 46 | |||
2nd and 5 on STPE 42 | |||
1st and 10 on STPE 37 | |||
Kickoff returned by H Moore (STPE) to STPE 37 (Returned from the 12) | |||
5 minutes left |
1st Quarter | STJO | STPE | |
---|---|---|---|
6 | 0 | ||
2nd and 2 on STPE 4 | |||
1st and 10 on STPE 12 | |||
4th and 2 on STPE 16 | |||
3rd and 20 on STPE 34 | |||
2nd and 20 on STPE 34 | |||
1st and 20 on STPE 34 | |||
2nd and 4 on STPE 18 | STJO 16 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on STPE 24 | |||
3rd and 1 on STPE 30 | |||
2nd and 10 on STPE 39 | |||
1st and 10 on STPE 39 | |||
2nd and 10 on STJO 38 | |||
1st and 10 on STJO 38 | |||
1st and 10 on STJO 25 | |||
1st and 10 on STJO 11 | |||
8 minutes left | |||
0 | 0 | ||
4th and 5 on STPE 46 | STPE punts to STJO 11 | ||
3rd and 2 on STPE 49 | |||
2nd and 5 on STPE 46 | |||
1st and 10 on STPE 41 | |||
0 | 0 | ||
4th and 10 on STJO 35 | STJO punts to STPE 41 | ||
3rd and 10 on STJO 35 | |||
2nd and 15 on STJO 30 | |||
1st and 10 on STJO 35 | |||
Kickoff to STJO 35 | |||
STPE wins the toss and elects to kick | |||
Game started |