Line Score
| team | 1 | 2 | 3 | 4 | OT | T | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 14 | 0 | 20 | |||
| 0 | 0 | 7 | 13 | 7 | 27 |
Scoring Summary
| 2nd Quarter | STPE | DELB | |||
|---|---|---|---|---|---|
| T Bell (STPE) pass complete to A Perez (STPE) for a gain of 40 yards. Touchdown. | 6 | 0 |
| 3rd Quarter | STPE | DELB | |||
|---|---|---|---|---|---|
| C Zebrowski (DELB) pass complete to P Folmar (DELB) for a gain of 53 yards. Touchdown. | 6 | 7 |
| 4th Quarter | STPE | DELB | |||
|---|---|---|---|---|---|
| T Bell (STPE) runs for a gain of 6 yards. Touchdown. | 12 | 7 | |||
| R Trafford (DELB) runs for a gain of 44 yards. Touchdown. | 12 | 13 | |||
| J Cline (STPE) runs for a gain of 4 yards. Touchdown. | 20 | 13 | |||
| C Zebrowski (DELB) runs for a gain of 15 yards. Touchdown. | 20 | 20 |
| Overtime | STPE | DELB | |||
|---|---|---|---|---|---|
| R Trafford (DELB) runs for a gain of 5 yards. Touchdown. | 20 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
St. Peter's Prep defeats St. Augustine Prep 31-17
Recap
St. Joseph Regional defeats Delbarton 35-0
Recap
Green Wave fall to Paladins 34-21
Recap
Don Bosco Prep defeats St. Peter's Prep 31-6
Recap
Delbarton defeats DePaul Catholic 28-6
Recap
Pope John XXIII falls to Marauders 30-9
Recap
Bergen Catholic defeats Delbarton 42-7
Recap
Marauders fall to Spartans 31-21
Recap
Pirates fall to Marauders 42-3
Recap
Pope John XXIII falls to Green Wave 38-15
