Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 20 | 13 | 0 | 13 | 46 | |||
| 13 | 7 | 0 | 0 | 20 |
Scoring Summary
| 1st Quarter | DEPA | STPE | |||
|---|---|---|---|---|---|
| D Zammit (DEPA) pass complete to E Burress (DEPA) for a gain of 69 yards. Touchdown. | 7 | 0 | |||
| N James (DEPA) runs for a gain of 2 yards. Touchdown. | 13 | 0 | |||
| STPE 0 yard penalty. False start | 13 | 7 | |||
| D Zammit (DEPA) pass complete to D Jones (DEPA) for a gain of 55 yards. Touchdown. | 20 | 7 | |||
| T Bell (STPE) runs for a gain of 20 yards. Touchdown. | 20 | 14 |
| 2nd Quarter | DEPA | STPE | |||
|---|---|---|---|---|---|
| T Bell (STPE) pass complete to A Perez (STPE) for a gain of 65 yards. Touchdown. | 20 | 20 | |||
| D Zammit (DEPA) pass complete to M Knox (DEPA) for a gain of 10 yards. Touchdown. | 27 | 20 | |||
| STPE punts, returned by C Canady (DEPA). Touchdown. (Returned from the 35) | 33 | 20 |
| 4th Quarter | DEPA | STPE | |||
|---|---|---|---|---|---|
| D Zammit (DEPA) runs for a gain of 1 yards. Touchdown. | 39 | 20 | |||
| D Zammit (DEPA) pass complete to E Burress (DEPA) for a gain of 12 yards. Touchdown. | 46 | 20 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
DePaul Catholic defeats Paramus Catholic 21-12
Recap
DePaul Catholic defeats Holy Spirit 49-22
Recap
Marauders fall to Green Knights 25-21
Recap
DePaul Catholic defeats St. John-Vianney 35-14
Recap
St. Peter's Prep defeats St. Augustine Prep 31-17
Recap
Don Bosco Prep defeats St. Peter's Prep 31-6
Recap
Spartans fall to Green Knights 31-14
Recap
Delbarton defeats DePaul Catholic 28-6
Recap
Pope John XXIII falls to Marauders 30-9
Recap
Marauders fall to Spartans 31-21
