ScorebookCast
4th Quarter | STPE | PARA | |
---|---|---|---|
28 | 27 | ||
4th and 18 on PARA 27 | Game over | ||
3rd and 16 on PARA 25 | |||
2nd and 12 on PARA 21 | |||
1st and 10 on PARA 19 | |||
2nd and 7 on PARA 47 | |||
1st and 5 on PARA 45 | |||
1st and 10 on 50 | PARA 5 yard penalty. Encroachment | ||
28 | 27 | ||
4th and 5 on 50 | |||
3rd and 5 on 50 | |||
2nd and 5 on 50 | |||
1st and 10 on PARA 45 | |||
1st and 10 on PARA 27 | |||
28 | 27 | ||
4th and 9 on STPE 30 | STPE punts to PARA 27 | ||
3rd and 8 on STPE 31 | |||
2nd and 5 on STPE 34 | |||
1st and 10 on STPE 29 | |||
Kickoff returned by A Perez (STPE) to STPE 29 | |||
28 | 27 | ||
3rd and 2 on STPE 40 | |||
2nd and 11 on STPE 49 | |||
1st and 10 on STPE 48 | |||
3rd and 13 on PARA 38 | |||
2nd and 13 on PARA 38 | |||
1st and 10 on PARA 41 | |||
3rd and 10 on PARA 30 | |||
3rd and 25 on PARA 15 | STPE 15 yard penalty. Holding | ||
3rd and 13 on PARA 27 | PARA 12 yard penalty. Holding | ||
2nd and 11 on PARA 29 | |||
1st and 10 on PARA 30 | |||
28 | 21 | ||
4th and 6 on PARA 34 | |||
4th and 1 on PARA 29 | STPE 5 yard penalty. Delay of game | ||
3rd and 2 on PARA 30 | |||
2nd and 10 on PARA 38 | |||
1st and 10 on PARA 38 | |||
3rd and 9 on STPE 49 | |||
2nd and 10 on STPE 48 | |||
End of 3rd quarter | |||
1st and 10 on STPE 48 | |||
2nd and 15 on STPE 32 | PARA 16 yard penalty. Pass interference | ||
1st and 10 on STPE 37 | |||
Kickoff returned by M Davis (STPE) to STPE 37 |
3rd Quarter | STPE | PARA | |
---|---|---|---|
28 | 21 | ||
1st and 10 on PARA 12 | |||
28 | 14 | ||
3rd and 3 on PARA 42 | STPE punts to PARA 12 | ||
2nd and 3 on PARA 42 | |||
1st and 48 on STPE 49 | |||
28 | 14 | ||
1st and 10 on PARA 39 | |||
3rd and 8 on PARA 24 | |||
3rd and 3 on PARA 29 | PARA 5 yard penalty. False start | ||
2nd and 10 on PARA 22 | |||
1st and 10 on PARA 22 | |||
Kickoff returned by K Massey (PARA) to PARA 22 | |||
28 | 14 | ||
1st and Goal on PARA 4 | |||
1st and 10 on PARA 18 | |||
2nd and 10 on STPE 42 | |||
1st and 10 on STPE 42 | |||
21 | 14 | ||
4th and 3 on STPE 42 | |||
3rd and 13 on PARA 48 | |||
2nd and 10 on STPE 49 | |||
1st and 10 on STPE 49 | |||
2nd and 2 on PARA 49 | |||
1st and 10 on PARA 41 | |||
Kickoff returned by J Harrell (PARA) to PARA 41 | |||
21 | 14 | ||
1st and 10 on PARA 19 | |||
1st and 10 on PARA 35 | STPE 16 yard penalty. Illegal procedure | ||
3rd and 10 on STPE 35 | |||
2nd and 10 on STPE 35 | |||
1st and 10 on STPE 35 | |||
Kickoff returned by H Moore (STPE) to STPE 35 |
2nd Quarter | STPE | PARA | |
---|---|---|---|
14 | 14 | ||
Halftime | |||
3rd and 22 on STPE 32 | |||
2nd and 17 on STPE 37 | |||
2nd and 12 on STPE 42 | STPE 5 yard penalty. Illegal procedure | ||
2nd and 7 on STPE 47 | STPE 5 yard penalty. Illegal procedure | ||
1st and 10 on STPE 44 | |||
2nd and 7 on STPE 37 | |||
1st and 10 on STPE 34 | |||
14 | 14 | ||
4th and 8 on PARA 48 | |||
3rd and 8 on PARA 48 | |||
2 minutes left | |||
2nd and 7 on PARA 49 | |||
1st and 10 on PARA 46 | |||
2nd and 4 on PARA 41 | |||
1st and 10 on PARA 35 | |||
14 | 14 | ||
4th and 7 on PARA 35 | |||
3rd and 4 on PARA 32 | |||
2nd and 10 on PARA 38 | |||
1st and 10 on PARA 38 | |||
2nd and 15 on STPE 41 | |||
1st and 25 on STPE 31 | |||
1st and 10 on STPE 46 | STPE 15 yard penalty. Illegal procedure | ||
4th and 5 on STPE 27 | |||
3rd and 5 on STPE 27 | |||
2nd and 5 on STPE 27 | |||
1st and 9 on STPE 23 | |||
1st and 10 on STPE 22 | STPE 1 yard penalty. Holding | ||
Kickoff returned by J Rodriguez (STPE) to STPE 22 | |||
14 | 14 | ||
Kickoff returned by J Dely (PARA). Touchdown. | |||
14 | 7 | ||
1st and 10 on PARA 15 | |||
2nd and 3 on 50 | |||
1st and 10 on STPE 43 | |||
7 | 7 | ||
4th and 4 on PARA 36 | PARA punts to STPE 43 | ||
8 minutes left | |||
3rd and 4 on PARA 36 | |||
2nd and 44 on PARA 35 | |||
1st and 49 on PARA 30 | |||
Kickoff returned by M Davis (STPE) to STPE 31 | |||
11 minutes left | |||
7 | 7 | ||
1st and Goal on STPE 5 | |||
2nd and 2 on STPE 8 | |||
2nd and 10 on STPE 16 | PARA 8 yard penalty. Pass interference | ||
End of 1st quarter | |||
1st and 10 on STPE 16 | |||
2nd and 10 on STPE 44 | |||
1st and 10 on STPE 44 | |||
3rd and 9 on PARA 41 | STPE 15 yard penalty. Pass interference | ||
2nd and 22 on PARA 28 | |||
1st and 20 on PARA 30 | |||
1st and 15 on PARA 35 | PARA 5 yard penalty. Illegal procedure | ||
1st and 20 on PARA 40 | PARA 5 yard penalty. False start | ||
Kickoff returned by J Dely (PARA) to 50 |
1st Quarter | STPE | PARA | |
---|---|---|---|
7 | 0 | ||
1st and 10 on PARA 21 | |||
1st and 10 on PARA 32 | |||
3rd and 11 on PARA 45 | |||
2nd and 14 on PARA 48 | |||
1st and 10 on PARA 44 | |||
5 minutes left | |||
0 | 0 | ||
4th and 13 on PARA 22 | PARA punts to PARA 44 | ||
3rd and 13 on PARA 22 | |||
2nd and 10 on PARA 25 | |||
1st and 10 on PARA 25 | |||
1st and 10 on PARA 6 | |||
7 minutes left | |||
0 | 0 | ||
4th and 7 on PARA 45 | |||
4th and 2 on PARA 40 | STPE 5 yard penalty. False start | ||
3rd and 6 on PARA 44 | |||
2nd and 10 on PARA 48 | |||
1st and 10 on PARA 48 | |||
2nd and 10 on STPE 33 | |||
1st and 10 on STPE 33 | |||
1st and 15 on STPE 27 | |||
1st and 10 on STPE 32 | STPE 5 yard penalty. False start | ||
1st and 10 on STPE 21 | |||
0 | 0 | ||
4th and 3 on PARA 40 | PARA punts to STPE 21 | ||
3rd and 3 on PARA 40 | |||
2nd and 11 on PARA 32 | |||
1st and 10 on PARA 33 | |||
Kickoff returned by J Johnson (PARA) to PARA 33 | |||
PARA wins the toss and elects to receive | |||
Game started |