Pick 'Em Challenge
0 people have voted on this game
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 41-43 | |||
vs. | W 65-24 | |||
@ | L 33-39 | |||
vs. | W 51-39 | |||
vs. | W 50-32 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 51-54 | |||
@ | L 35-45 | |||
vs. | W 45-39 | |||
@ | L 45-58 | |||
vs. | L 40-51 |
News & Updates
Recap
Cougars fall to Cardinals 43-41
Recap
Tohatchi defeats Cuba 65-24
Recap
Navajo Prep defeats Tohatchi 39-33
Recap
Tohatchi defeats Thoreau 51-39
Recap
Tohatchi defeats Crownpoint 50-32
Recap
Highland defeats Grants 54-51
Recap
Belen defeats Grants 45-35
Recap
Grants defeats Belen 45-39
Recap
Highland defeats Grants 58-45
Recap
Pirates fall to Sartans 51-40