ScorebookCast
4th Quarter | NE | BUF | |
---|---|---|---|
Game Over | 27 | 24 | |
1st and 0 on BUF 0 | Game over | ||
27 | 24 | ||
1st and Goal on BUF 7 | |||
24 | 24 | ||
1st and 10 on BUF 7 | |||
Kickoff returned by E Manuel (BUF) to BUF 7 | |||
24 | 24 | ||
Kickoff returned by 1 Offense (NE). Touchdown. | |||
17 | 24 | ||
2nd and 10 on BUF 32 | |||
1st and 10 on BUF 32 | |||
17 | 17 | ||
1st and 10 on NE 1 | |||
Kickoff returned by 1 Offense (NE) to NE 1 | |||
End of 3rd quarter |
2nd Quarter | NE | BUF | |
---|---|---|---|
Halftime | 17 | 17 | |
Halftime | |||
17 | 17 | ||
1st and 10 on NE 1 | |||
Kickoff returned by 1 Offense (NE) to NE 1 | |||
10 | 17 | ||
Kickoff returned by E Manuel (BUF). Touchdown. | |||
10 | 10 | ||
1st and Goal on BUF 1 | |||
1st and 10 on NE 1 | |||
Kickoff returned by 1 Offense (NE) to NE 1 | |||
7 | 10 | ||
1st and 10 on BUF 1 | |||
End of 1st quarter | |||
Kickoff returned by S Johnson (BUF) to BUF 1 (hu) |
1st Quarter | NE | BUF | |
---|---|---|---|
7 | 3 | ||
2nd and Goal on BUF 2 | |||
1st and Goal on BUF 7 | |||
1st and 10 on NE 38 | |||
1st and 10 on NE 24 | |||
1st and 10 on NE 12 | |||
3rd and 7 on NE 4 | |||
2nd and 10 on NE 1 | |||
1st and 10 on NE 1 | |||
Kickoff to NE 1 (bgg) | |||
0 | 3 | ||
2nd and 10 on BUF 1 | |||
1st and 10 on BUF 1 | |||
Kickoff to BUF 1 (ggg) | |||
NE wins the toss and elects to kick | |||
Game started |