Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 7 | 6 | 7 | 27 | |||
| 6 | 6 | 6 | 0 | 18 |
Scoring Summary
| 1st Quarter | HOGG | WALL | |||
|---|---|---|---|---|---|
| R Page (WALL) pass complete to I Brown (WALL) for a gain of 21 yards. Touchdown. | 0 | 6 | |||
| J Joseph-Fontaine (HOGG) runs for a gain of 2 yards. Touchdown. | 7 | 6 |
| 2nd Quarter | HOGG | WALL | |||
|---|---|---|---|---|---|
| H Wilharm (HOGG) runs for a gain of 1 yards. Touchdown. | 14 | 6 | |||
| C Kerr (WALL) runs for a gain of 4 yards. Touchdown. | 14 | 12 |
| 3rd Quarter | HOGG | WALL | |||
|---|---|---|---|---|---|
| M Bellamy (HOGG) runs for a gain of 5 yards. Touchdown. | 20 | 12 | |||
| C Kerr (WALL) runs for a gain of 6 yards. Touchdown. | 20 | 18 |
| 4th Quarter | HOGG | WALL | |||
|---|---|---|---|---|---|
| T Webb (HOGG) runs for a gain of 2 yards. Touchdown. | 27 | 18 |
Pick 'Em Challenge
1 person has voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Vikings fall to Wildcats 14-7
Recap
Hoggard defeats Rolesville 40-14
Recap
Hoggard defeats Willow Spring 48-0
Recap
James Kenan defeats Wallace-Rose Hill 26-7
Recap
Wallace-Rose Hill defeats Greene Central 37-36
Recap
Screaming Eagle fall to Vikings 38-8
Recap
James Kenan defeats Wallace-Rose Hill 28-21
Recap
Hoggard defeats North Brunswick 35-13
Recap
Wallace-Rose Hill defeats Rosewood 58-0
Recap
Wallace-Rose Hill defeats Spring Creek 73-0
