Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 7 | 3 | 52 |
Scoring Summary
| 1st Quarter | CHAP | HOGG | |||
|---|---|---|---|---|---|
| M Bellamy (HOGG) runs for a gain of 1 yards. Touchdown. | 0 | 7 | |||
| J Joseph-Fontaine (HOGG) runs for a gain of 9 yards. Touchdown. | 0 | 14 | |||
| M Boring (HOGG) pass complete to S Merrill (HOGG) for a gain of 39 yards. Touchdown. | 0 | 21 |
| 2nd Quarter | CHAP | HOGG | |||
|---|---|---|---|---|---|
| T Webb (HOGG) runs for a gain of 42 yards. Touchdown. | 0 | 28 | |||
| M Bellamy (HOGG) runs for a gain of 1 yards. Touchdown. | 0 | 35 | |||
| J Joseph-Fontaine (HOGG) runs for a gain of 16 yards. Touchdown. | 0 | 42 |
| 3rd Quarter | CHAP | HOGG | |||
|---|---|---|---|---|---|
| T Webb (HOGG) runs for a gain of 3 yards. Touchdown. | 0 | 49 |
| 4th Quarter | CHAP | HOGG | |||
|---|---|---|---|---|---|
| T Brubaker (HOGG) 23 yard field goal good | 0 | 52 |
Pick 'Em Challenge
1 person has voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
News & Updates
Recap
Hoggard defeats Willow Spring 48-0
Recap
Marvin Ridge defeats Chapel Hill 52-13
Recap
Screaming Eagle fall to Vikings 38-8
Recap
Southern Durham defeats Chapel Hill 49-10
Recap
Pirates fall to Tigers 35-2
Recap
Hoggard defeats North Brunswick 35-13
Recap
Hoggard defeats E.A. Laney 28-14
Recap
Chapel Hill defeats Northern 48-14
Recap
Hillside defeats Chapel Hill 22-0
Recap
Pirates fall to Vikings 52-12
