Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |||
21 | 21 | 7 | 3 | 52 |
Scoring Summary
1st Quarter | CHAP | HOGG | |||
---|---|---|---|---|---|
M Bellamy (HOGG) runs for a gain of 1 yards. Touchdown. | 0 | 7 | |||
J Joseph-Fontaine (HOGG) runs for a gain of 9 yards. Touchdown. | 0 | 14 | |||
M Boring (HOGG) pass complete to S Merrill (HOGG) for a gain of 39 yards. Touchdown. | 0 | 21 |
2nd Quarter | CHAP | HOGG | |||
---|---|---|---|---|---|
T Webb (HOGG) runs for a gain of 42 yards. Touchdown. | 0 | 28 | |||
M Bellamy (HOGG) runs for a gain of 1 yards. Touchdown. | 0 | 35 | |||
J Joseph-Fontaine (HOGG) runs for a gain of 16 yards. Touchdown. | 0 | 42 |
3rd Quarter | CHAP | HOGG | |||
---|---|---|---|---|---|
T Webb (HOGG) runs for a gain of 3 yards. Touchdown. | 0 | 49 |
4th Quarter | CHAP | HOGG | |||
---|---|---|---|---|---|
T Brubaker (HOGG) 23 yard field goal good | 0 | 52 |
Pick 'Em Challenge
1 person has voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
vs. | ||||
@ | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
vs. | ||||
vs. | ||||
@ |
News & Updates
Recap
Wildcats fall to Tigers 34-9
Recap
Wildcats fall to Vikings 34-0
Recap
Hoggard defeats West Brunswick 34-7
Recap
Sanderson defeats Chapel Hill 63-27
Recap
Tigers fall to Cougars 17-10
Recap
Catamounts fall to Vikings 40-7
Recap
Chapel Hill defeats Carrboro 42-0
Recap
Comets fall to Vikings 38-14
Recap
Panthers fall to Tigers 34-22
Recap
Buccaneers fall to Vikings 44-40