Scoring Summary
1st Quarter | CLEV | HOGG | |||
---|---|---|---|---|---|
H Wilharm (HOGG) pass complete to N Session (HOGG) for a loss of 32 yards. Touchdown. | 0 | 7 |
2nd Quarter | CLEV | HOGG | |||
---|---|---|---|---|---|
H Wilharm (HOGG) pass complete to S Merrill (HOGG) for a loss of 5 yards. Touchdown. | 0 | 14 | |||
H Wilharm (HOGG) pass complete to B Edwards (HOGG) for a loss of 20 yards. Touchdown. | 0 | 21 | |||
T Stokes (CLEV) runs for a loss of 16 yards. Touchdown. | 7 | 21 | |||
T Stokes (CLEV) runs for a loss of 11 yards. Touchdown. | 14 | 21 |
3rd Quarter | CLEV | HOGG | |||
---|---|---|---|---|---|
H Wilharm (HOGG) pass complete to N Session (HOGG) for a loss of 20 yards. Touchdown. | 14 | 28 | |||
T Stokes (CLEV) runs for a loss of 8 yards. Touchdown. | 21 | 28 | |||
T Stokes (CLEV) runs for a loss of 66 yards. Touchdown. | 28 | 28 |
4th Quarter | CLEV | HOGG | |||
---|---|---|---|---|---|
J Byrd (CLEV) runs for a gain of 4 yards. Safety. | 28 | 30 | |||
H Wilharm (HOGG) pass complete to N Session (HOGG) for a loss of 57 yards. Touchdown. | 28 | 37 | |||
J Byrd (CLEV) pass complete to C Goins (CLEV) for a loss of 85 yards. Touchdown. | 35 | 37 | |||
H Wilharm (HOGG) pass complete to N Session (HOGG) for a loss of 14 yards. Touchdown. | 35 | 44 | |||
J Byrd (CLEV) pass intercepted by B Stephens (HOGG). Touchdown. | 35 | 51 |
Pick 'Em Challenge
2 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
vs. | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
vs. | ||||
vs. | ||||
@ |
News & Updates
Recap
Cleveland defeats Fuquay - Varina 43-0
Recap
Wildcats fall to Vikings 34-0
Recap
Titans fall to Rams 42-28
Recap
Hoggard defeats West Brunswick 34-7
Recap
Bears fall to Rams 46-6
Recap
Catamounts fall to Vikings 40-7
Recap
Cleveland defeats Northern Nash 52-28
Recap
Comets fall to Vikings 38-14
Recap
Cleveland defeats Corinth Holders 52-13
Recap
Buccaneers fall to Vikings 44-40