ScorebookCast
4th Quarter | HOGG | ASHL | |
---|---|---|---|
35 | 27 | ||
2nd and 10 on HOGG 46 | Game over | ||
1st and 10 on HOGG 46 | |||
Kickoff returned by A Rodriguez (HOGG) to HOGG 46 | |||
35 | 27 | ||
1st and 10 on HOGG 26 | |||
2nd and 10 on HOGG 39 | |||
1st and 10 on HOGG 39 | |||
35 | 20 | ||
4th and 5 on HOGG 39 | |||
3rd and 7 on HOGG 37 | |||
3rd and 2 on HOGG 42 | HOGG 5 yard penalty. False start | ||
2nd and 8 on HOGG 36 | |||
1st and 10 on HOGG 34 | |||
35 | 20 | ||
4th and 7 on HOGG 34 | |||
3rd and 14 on HOGG 41 | |||
2nd and 10 on HOGG 37 | |||
1st and 10 on HOGG 37 | |||
4th and 4 on 50 | |||
3rd and 7 on ASHL 47 | |||
2nd and 7 on ASHL 47 | |||
1st and 10 on ASHL 44 | |||
Kickoff returned by O Player (ASHL) to ASHL 44 | |||
35 | 20 | ||
3rd and Goal on ASHL 4 | |||
2nd and Goal on ASHL 6 | |||
1st and Goal on ASHL 10 | |||
2nd and 5 on ASHL 15 | |||
1st and 10 on ASHL 20 | |||
3rd and 2 on ASHL 25 | |||
2nd and 8 on ASHL 31 | |||
1st and 10 on ASHL 33 | |||
1st and 10 on HOGG 29 | |||
28 | 20 | ||
4th and 13 on ASHL 38 | ASHL punts to HOGG 29 | ||
3rd and 8 on ASHL 43 | |||
3rd and 15 on ASHL 36 | |||
3rd and 5 on ASHL 46 | ASHL 10 yard penalty. Holding | ||
2nd and 10 on ASHL 41 | |||
1st and 10 on ASHL 41 | |||
3rd and 11 on ASHL 27 | HOGG 14 yard penalty. Pass interference | ||
End of 3rd quarter | |||
2nd and 11 on ASHL 27 | |||
1st and 10 on ASHL 28 |
3rd Quarter | HOGG | ASHL | |
---|---|---|---|
28 | 20 | ||
1st and 10 on HOGG 43 | |||
4th and 1 on HOGG 40 | |||
3rd and 1 on HOGG 40 | |||
2nd and 7 on HOGG 34 | |||
1st and 10 on HOGG 31 | |||
Kickoff returned by B Edwards (HOGG) to HOGG 31 | |||
28 | 20 | ||
4th and 11 on HOGG 32 | |||
3 minutes left | |||
4th and 1 on HOGG 22 | ASHL 10 yard penalty. Holding | ||
3rd and 2 on HOGG 23 | |||
2nd and 10 on HOGG 31 | |||
1st and 10 on HOGG 31 | |||
4th and 2 on HOGG 35 | |||
3rd and 4 on HOGG 37 | |||
2nd and 6 on HOGG 39 | |||
1st and 10 on HOGG 43 | |||
3rd and 7 on ASHL 48 | |||
2nd and 8 on ASHL 47 | |||
1st and 10 on ASHL 45 | |||
1st and 10 on ASHL 35 | |||
Kickoff returned by J BRYANT (ASHL) to ASHL 35 | |||
28 | 13 | ||
2nd and Goal on ASHL 2 | |||
1st and Goal on ASHL 10 | |||
1st and 10 on ASHL 47 | |||
3rd and 1 on ASHL 49 | |||
2nd and 5 on HOGG 47 | |||
1st and 10 on HOGG 42 | |||
Kickoff returned by B Edwards (HOGG) to HOGG 42 | |||
21 | 13 | ||
Kickoff returned by J Brewington (ASHL). Touchdown. | |||
21 | 7 | ||
1st and 10 on HOGG 40 | |||
Kickoff returned by B Edwards (HOGG) to HOGG 40 |
2nd Quarter | HOGG | ASHL | |
---|---|---|---|
14 | 7 | ||
Halftime | |||
3rd and 2 on HOGG 29 | |||
2nd and 2 on HOGG 29 | |||
1st and 10 on HOGG 21 | |||
14 | 7 | ||
4th and 11 on ASHL 48 | |||
3rd and 10 on ASHL 49 | |||
2nd and 10 on ASHL 49 | |||
1st and 10 on ASHL 49 | |||
2 minutes left | |||
14 | 7 | ||
4th and 13 on HOGG 23 | HOGG punts to ASHL 49 | ||
3rd and 25 on HOGG 11 | |||
3rd and 15 on HOGG 21 | HOGG 10 yard penalty. Pass interference | ||
2nd and 15 on HOGG 21 | |||
2nd and 10 on HOGG 26 | HOGG 5 yard penalty. False start | ||
1st and 10 on HOGG 26 | |||
1st and 10 on HOGG 14 | |||
14 | 7 | ||
4th and 19 on ASHL 42 | |||
3rd and 14 on ASHL 47 | |||
2nd and 15 on ASHL 46 | |||
1st and 10 on HOGG 49 | |||
Kickoff to HOGG 49 | |||
14 | 7 | ||
1st and 10 on ASHL 26 | |||
2nd and 10 on ASHL 39 | |||
1st and 10 on ASHL 39 | |||
7 | 7 | ||
4th and 34 on ASHL 9 | ASHL punts to ASHL 39 | ||
4th and 29 on ASHL 14 | ASHL 5 yard penalty. False start | ||
3rd and 32 on ASHL 11 | |||
2nd and 27 on ASHL 16 | |||
1st and 10 on ASHL 33 | |||
7 | 7 | ||
4th and 9 on HOGG 24 | HOGG punts to ASHL 33 | ||
3rd and 9 on HOGG 24 | |||
2nd and 9 on HOGG 24 | |||
1st and 10 on HOGG 23 | |||
Kickoff returned by B Edwards (HOGG) to HOGG 23 | |||
7 | 7 | ||
1st and 10 on HOGG 24 | |||
2nd and 5 on HOGG 48 | |||
1st and 10 on ASHL 47 | |||
3rd and 11 on ASHL 34 | |||
End of 1st quarter | |||
2nd and 14 on ASHL 31 | |||
1st and 15 on ASHL 30 | |||
1st and 10 on ASHL 35 | ASHL 5 yard penalty. False start | ||
Kickoff to ASHL 35 |
1st Quarter | HOGG | ASHL | |
---|---|---|---|
7 | 0 | ||
3rd and 9 on HOGG 30 | |||
2nd and 9 on HOGG 30 | |||
1st and 10 on HOGG 29 | |||
3 minutes left | |||
0 | 0 | ||
4th and 20 on ASHL 49 | ASHL punts to HOGG 29 | ||
3rd and 12 on HOGG 43 | |||
2nd and 7 on HOGG 38 | |||
1st and 10 on HOGG 41 | |||
3rd and 6 on ASHL 41 | |||
6 minutes left | |||
2nd and 5 on ASHL 42 | |||
1st and 10 on ASHL 37 | |||
2nd and 6 on ASHL 24 | |||
1st and 10 on ASHL 20 | |||
0 | 0 | ||
4th and 13 on ASHL 38 | HOGG punts to ASHL 20 | ||
3rd and 17 on ASHL 42 | |||
2nd and 17 on ASHL 42 | |||
2nd and 7 on ASHL 32 | HOGG 10 yard penalty. Holding | ||
1st and 10 on ASHL 35 | |||
2nd and 2 on HOGG 49 | |||
1st and 10 on HOGG 41 | |||
2nd and 10 on HOGG 23 | |||
1st and 10 on HOGG 23 | |||
0 | 0 | ||
4th and 5 on ASHL 43 | ASHL punts to HOGG 23 | ||
3rd and 12 on ASHL 36 | |||
2nd and 11 on ASHL 37 | |||
1st and 10 on ASHL 38 | |||
Kickoff returned by O Player (ASHL) to ASHL 38 | |||
HOGG wins the toss and elects to kick | |||
Game started |