Scoring Summary
1st Quarter | LANEY | HOGG | |||
---|---|---|---|---|---|
M Boring (HOGG) pass complete to B Edwards (HOGG) for a gain of 10 yards. Touchdown. | 0 | 7 | |||
I Newkirk (HOGG) runs for a gain of 30 yards. Touchdown. | 0 | 14 |
2nd Quarter | LANEY | HOGG | |||
---|---|---|---|---|---|
M Boring (HOGG) pass complete to W Chalk (HOGG) for a gain of 46 yards. Touchdown. | 0 | 21 | |||
E Williams (LANEY) runs for a gain of 2 yards. Touchdown. | 7 | 21 | |||
M Boring (HOGG) pass complete to D Smith (HOGG) for a gain of 49 yards. Touchdown. | 7 | 27 |
3rd Quarter | LANEY | HOGG | |||
---|---|---|---|---|---|
M Boring (HOGG) pass complete to A Session (HOGG) for a gain of 60 yards. Touchdown. | 7 | 34 | |||
I Newkirk (HOGG) runs for a gain of 4 yards. Touchdown. | 7 | 41 |
4th Quarter | LANEY | HOGG | |||
---|---|---|---|---|---|
J Dingle (LANEY) runs for a gain of 10 yards. Touchdown. | 14 | 41 | |||
A Hubard (HOGG) pass complete to D Durand (HOGG) for a gain of 49 yards. Touchdown. | 14 | 48 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
vs. | ||||
vs. | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
vs. | ||||
@ | ||||
@ | ||||
vs. |
News & Updates
Recap
Rampants fall to Buccaneers 33-18
Recap
Comets fall to Vikings 38-14
Recap
Buccaneers fall to Trojans 42-7
Recap
Buccaneers fall to Vikings 44-40
Recap
Hoggard defeats Richmond 28-21
Recap
D.H. Conley defeats E.A. Laney 14-7
Recap
Vikings fall to Crusaders 35-0
Recap
Hoggard defeats Millbrook 28-21
Recap
Ashley defeats E.A. Laney 40-7
Recap
E.A. Laney defeats Topsail 17-7