Pick 'Em Challenge
0 people have voted on this game
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 36-48 | |||
@ | W 64-60 | |||
@ | L 47-58 | |||
vs. | W 51-19 | |||
vs. | W 56-47 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 37-70 | |||
@ | W 54-42 | |||
@ | L 68-70 | |||
@ | L 35-60 | |||
@ | W 73-58 |
News & Updates
Recap
Harding defeats Hudson 70-37
Recap
Hudson defeats North Olmsted 54-42
Recap
Rogers defeats Clay 48-36
Recap
Solon defeats Hudson 70-68
Recap
Wadsworth defeats Hudson 60-35
Recap
Greenmen fall to Explorers 73-58
Recap
Yellowjackets fall to Eagles 64-60
Recap
Southview defeats Clay 58-47
Recap
Clay defeats East 51-19
Recap
Clay defeats Oak Harbor 56-47