Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 57-64 | |||
| @ | L 42-45 | |||
| vs. | L 42-59 | |||
| @ | L 31-44 | |||
| vs. | W 57-43 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 47-84 | |||
| vs. | L 24-86 | |||
| vs. | W 60-45 | |||
| vs. | L 55-87 | |||
| vs. | L 29-62 | |||
News & Updates
Recap
Pirates fall to Thunderbirds 64-57
Recap
Polar Bears fall to Spartans 84-47
Recap
Crestview defeats Bluffton 45-42
Recap
Polar Bears fall to Spartans 86-24
Recap
Pirates fall to Black Knights 59-42
Recap
Woodward defeats Woodmore 60-45
Recap
Arlington defeats Bluffton 44-31
Recap
Polar Bears fall to Apaches 87-55
Recap
Bluffton defeats Wayne Trace 57-43
Recap
Polar Bears fall to Patriots 62-29
