Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 71-75 | |||
| vs. | L 64-69 | |||
| vs. | W 100-94 | |||
| vs. | W 66-58 | |||
| vs. | L 71-97 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 45-90 | |||
| vs. | W 61-46 | |||
| @ | L 26-74 | |||
| @ | L 64-82 | |||
| @ | L 26-67 | |||
News & Updates
Recap
Hughes defeats Taft 75-71
Recap
Aiken defeats Withrow 90-45
Recap
Senators fall to Mustangs 69-64
Recap
Taft defeats Goshen 100-94
Recap
Withrow defeats Gamble Montessori 61-46
Recap
Hughes defeats Withrow 74-26
Recap
Taft defeats Woodward 66-58
Recap
Western Hills defeats Withrow 82-64
Recap
Senators fall to Falcons 97-71
Recap
Woodward defeats Withrow 67-26
