Scoring Summary
| 1st Quarter | FIND | ROSS | |||
|---|---|---|---|---|---|
| R M (FIND) runs for a gain of 4 yards. Touchdown. | 7 | 0 | |||
| R M (FIND) pass complete to A H (FIND) for a gain of 52 yards. Touchdown. | 14 | 0 |
| 2nd Quarter | FIND | ROSS | |||
|---|---|---|---|---|---|
| K Kayde (ROSS) pass complete to E Simms (ROSS) for a gain of 20 yards. Touchdown. | 14 | 7 | |||
| R M (FIND) pass complete to A H (FIND) for a gain of 5 yards. Touchdown. | 21 | 7 | |||
| R M (FIND) pass complete to J H (FIND) for a gain of 20 yards. Touchdown. | 28 | 7 | |||
| R M (FIND) sacked for a loss of 1 yards. Safety. | 28 | 9 | |||
| K Kayde (ROSS) pass complete to E Simms (ROSS) for a gain of 10 yards. Touchdown. | 28 | 15 |
| 3rd Quarter | FIND | ROSS | |||
|---|---|---|---|---|---|
| R M (FIND) pass complete to J H (FIND) for a gain of 71 yards. Touchdown. | 35 | 15 | |||
| K Kayde (ROSS) pass complete to E Simms (ROSS) for a gain of 77 yards. Touchdown. | 35 | 21 | |||
| R M (FIND) pass complete to M G (FIND) for a gain of 29 yards. Touchdown. | 42 | 21 | |||
| K Kayde (ROSS) pass intercepted by M G (FIND). Touchdown. | 49 | 21 |
| 4th Quarter | FIND | ROSS | |||
|---|---|---|---|---|---|
| J Moncrief (ROSS) runs for a gain of 43 yards. Touchdown. | 49 | 29 |
Pick 'Em Challenge
1 person has voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Trojans fall to Warriors 34-10
Recap
Olmsted Falls defeats Ross 69-38
Recap
Trojans fall to Generals 20-19
Recap
Ross defeats Bowling Green 21-0
Recap
Findlay defeats Northview 42-7
Recap
Little Giants fall to Wildcats 7-0
Recap
Whitmer defeats Findlay 35-33
Recap
Blue Devils fall to Little Giants 48-14
Recap
Perrysburg defeats Findlay 14-10
Recap
Cougars fall to Little Giants 21-13
