Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
0 | 10 | 3 | 8 | 21 | |||
8 | 3 | 13 | 3 | 27 |
Scoring Summary
1st Quarter | OU | OSU | |||
---|---|---|---|---|---|
J Barrett (OSU) pass complete to B Victor (OSU) for a gain of 6 yards. Touchdown. | 0 | 8 |
2nd Quarter | OU | OSU | |||
---|---|---|---|---|---|
B Mayfield (OU) 26 yard field goal good | 3 | 8 | |||
T Sprinkle (OSU) 22 yard field goal good | 3 | 11 | |||
B Mayfield (OU) pass complete to M Brown (OU) for a gain of 35 yards. Touchdown. | 10 | 11 |
3rd Quarter | OU | OSU | |||
---|---|---|---|---|---|
J Barrett (OSU) pass complete to M Weber (OSU) for a gain of 10 yards. Touchdown. | 10 | 18 | |||
B Mayfield (OU) 38 yard field goal good | 13 | 18 | |||
J Dobbins (OSU) runs for a gain of 5 yards. Touchdown. | 13 | 24 |
4th Quarter | OU | OSU | |||
---|---|---|---|---|---|
B Mayfield (OU) pass complete to C Lamb (OU) for a gain of 26 yards. Touchdown. | 21 | 24 | |||
T Sprinkle (OSU) 28 yard field goal good | 21 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Brutas fall to Badgers 48-42
Recap
Hawkeyes fall to Brutas 41-10
Recap
Tigers fall to Brutas 56-14
Recap
Ohio State Buckeyes defeats Snow Warhawks 41-40
Recap
Ohio State Buckeyes defeats Foxborough 58-0
Recap
Sooners fall to Brutas 27-21
Recap
Oklahoma defeats Baylor 49-44
Recap
Oklahoma defeats Baylor 49-41