Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 6-48 | |||
| vs. | L 0-38 | |||
| @ | L 0-56 | |||
| vs. | L 10-48 | |||
| @ | L 18-34 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-30 | |||
| vs. | W 23-10 | |||
| @ | W 14-10 | |||
| vs. | W 14-7 | |||
| @ | L 16-28 | |||
News & Updates
Recap
Lakota West defeats Hamilton 30-0
Recap
Mason defeats Sycamore 48-6
Recap
Hamilton defeats Colerain 23-10
Recap
Aviators fall to Thunderhawks 38-0
Recap
Middies fall to Big Blue 14-10
Recap
Lakota West defeats Sycamore 56-0
Recap
Hamilton defeats Fairfield 14-7
Recap
Aviators fall to Highlanders 48-10
Recap
Princeton defeats Hamilton 28-16
Recap
Colerain defeats Sycamore 34-18
