Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 44-51 | |||
vs. | L 49-52 | |||
vs. | W 55-50 | |||
vs. | W 65-28 | |||
vs. | W 64-58 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 44-60 | |||
@ | L 40-74 | |||
vs. | L 40-57 | |||
vs. | L 22-63 | |||
vs. | L 43-49 |
News & Updates
Recap
Tuckerman defeats Hackett 51-44
Recap
Hornets fall to Griffins 52-49
Recap
Bears fall to Hornets 55-50
Recap
Sallisaw defeats Poteau 60-44
Recap
Hackett defeats Eureka Springs 65-28
Recap
Wildcats fall to Hornets 64-58
Recap
Broken Bow defeats Poteau 74-40
Recap
Stilwell defeats Poteau 57-40
Recap
Roland defeats Poteau 63-22
Recap
Heavener defeats Poteau 49-43