Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 42-21 | |||
vs. | L 7-56 | |||
@ | L 20-34 | |||
vs. | W 49-22 | |||
vs. | L 6-27 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 14-38 | |||
vs. | W 42-7 | |||
@ | W 24-7 | |||
vs. | W 60-14 | |||
vs. | L 16-35 |
News & Updates
Recap
Keys defeats Kansas 42-21
Recap
Wyandotte defeats Colcord 38-14
Recap
Cougars fall to Indians 56-7
Recap
Stilwell defeats Keys 34-20
Recap
Colcord defeats Haskell 42-7
Recap
Keys defeats Gore 49-22
Recap
Eagles fall to Hornets 24-7
Recap
Colcord defeats Oklahoma Union 60-14
Recap
Vian defeats Colcord 35-16
Recap
Cougars fall to Bears 27-6