Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 14-48 | |||
vs. | W 40-6 | |||
@ | L 14-20 | |||
vs. | W 42-8 | |||
vs. | W 34-6 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 6-27 | |||
vs. | W 34-17 | |||
@ | L 14-32 | |||
vs. | W 33-14 | |||
@ | L 21-40 |
News & Updates
Recap
Woodland defeats Gore 48-14
Recap
Gore defeats Allen 40-6
Recap
Cougars fall to Bears 27-6
Recap
Central defeats Gore 20-14
Recap
Keys defeats Commerce 34-17
Recap
Gore defeats Liberty 42-8
Recap
Adair defeats Keys 32-14
Recap
Gore defeats Wewoka 34-6
Recap
Keys defeats Chelsea 33-14
Recap
Salina defeats Keys 40-21