Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 39-14 | |||
vs. | W 54-8 | |||
@ | W 54-0 | |||
vs. | W 18-13 | |||
@ | W 42-34 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 12-22 | |||
@ | W 34-14 | |||
@ | W 34-14 | |||
vs. | L 34-50 | |||
vs. | L 6-56 |
News & Updates
Recap
Goldbugs fall to Tigers 39-14
Recap
Stroud defeats Meeker 54-8
Recap
Lions fall to Ponies 22-12
Recap
Ponies fall to Tigers 54-0
Recap
Bulldogs fall to Lions 34-14
Recap
Stroud defeats Tonkawa 18-13
Recap
Black Bears fall to Tigers 42-34
Recap
Maroons fall to Lions 34-14
Recap
Lions fall to Wildcats 50-34
Recap
Lions fall to Longhorns 56-6