Northside Stats
| primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 8 | 3 | 6 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 4 | 15 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 6 | 0 | 1 | 6 | 6 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2 | 4 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | |
| 10 | 23 | 2 | 6 | 14 | 15 | 2 | 8 | 10 | 8 | 3 | 0 | 1 | 4 | 36 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 20 | 46 | 8 | 18 | 23 | 32 | 7 | 16 | 23 | 13 | 4 | 3 | 10 | 26 | 71 |
Bethany Stats
| primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |