Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 52-71 | |||
vs. | L 52-58 | |||
@ | W 76-49 | |||
vs. | W 79-68 | |||
@ | W 51-40 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 42-48 | |||
vs. | L 40-51 | |||
@ | L 56-68 | |||
@ | L 54-71 | |||
vs. | L 36-51 |
News & Updates
Recap
Phoenix defeats Scappoose 71-52
Recap
Indians fall to Vikings 58-52
Recap
White Buffaloes fall to Indians 76-49
Recap
Cheesemakers fall to Seagulls 48-42
Recap
Scappoose defeats Astoria 79-68
Recap
Cheesemakers fall to Indians 51-40
Recap
Astoria defeats Tillamook 68-56
Recap
St. Helens defeats Tillamook 71-54
Recap
Cheesemakers fall to Seagulls 51-36