Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 75-30 | |||
| vs. | L 51-53 | |||
| vs. | W 52-41 | |||
| @ | L 41-59 | |||
| vs. | W 55-38 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 61-64 | |||
| @ | Cancelled | |||
| vs. | L 28-64 | |||
| vs. | L 49-60 | |||
| @ | L 41-52 | |||
News & Updates
Recap
TigerScots fall to Mustangs 75-30
Recap
Knights fall to Outlaws 64-61
Recap
Knights fall to Pirates 64-28
Recap
Mustangs fall to Outlaws 53-51
Recap
Knights fall to Prospectors 60-49
Recap
Heppner defeats Irrigon 52-41
Recap
Stanfield defeats Heppner 59-41
Recap
Heppner defeats Grant Union 55-38
