Oregon Boys Basketball High School Standings
6 Big Sky
Oregon
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 9-0 | - | 19-2 | .905 | 12-2 | 7-0 | |
| 7-1 | 1.5 | 12-5 | .706 | 8-2 | 4-3 | |
| 4-2 | 3.5 | 11-4 | .733 | 5-1 | 6-3 | |
| 5-3 | 3.5 | 12-7 | .632 | 8-1 | 4-6 | |
| 3-3 | 4.5 | 9-8 | .529 | 5-5 | 4-3 | |
| 5-7 | 5.5 | 7-14 | .333 | 1-8 | 6-6 | |
| 1-7 | 7.5 | 7-14 | .333 | 4-3 | 3-11 | |
| 1-7 | 7.5 | 2-18 | .100 | 1-8 | 1-10 | |
| 0-0 | 4.5 | 0-0 | .000 | 0-0 | 0-0 | |
| 0-9 | 9.0 | 0-22 | .000 | 0-14 | 0-8 |
Class 1A 1 The Valley 10
Oregon
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 8-1 | - | 17-4 | .810 | 10-0 | 7-4 | |
| 6-1 | 1.0 | 17-4 | .810 | 9-0 | 8-4 | |
| 8-2 | 0.5 | 15-2 | .882 | 7-0 | 8-2 | |
| 6-3 | 2.0 | 14-6 | .700 | 8-3 | 6-3 | |
| 4-4 | 3.5 | 9-6 | .600 | 2-2 | 7-4 | |
| 4-4 | 3.5 | 9-10 | .474 | 7-4 | 2-6 | |
| 3-5 | 4.5 | 9-9 | .500 | 4-2 | 5-7 | |
| 1-6 | 6.0 | 7-10 | .412 | 4-8 | 3-2 | |
| 1-6 | 6.0 | 5-11 | .312 | 3-6 | 2-5 | |
| 0-5 | 6.0 | 0-7 | .000 | 0-4 | 0-3 |
Class 1A 2 Casco
Oregon
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 7-1 | - | 14-7 | .667 | 7-4 | 7-3 | |
| 7-2 | 0.5 | 12-8 | .600 | 5-3 | 7-5 | |
| 6-2 | 1.0 | 11-7 | .611 | 8-2 | 3-5 | |
| 4-4 | 3.0 | 6-7 | .462 | 2-3 | 4-4 | |
| 4-4 | 3.0 | 6-14 | .300 | 2-6 | 4-8 | |
| 2-8 | 6.0 | 2-14 | .125 | 1-9 | 1-5 | |
| 0-9 | 7.5 | 1-14 | .067 | 1-6 | 0-8 | |
| 0-0 | 3.0 | 0-1 | .000 | 0-0 | 0-1 |