Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 41-26 | |||
| vs. | W 73-16 | |||
| @ | W 47-38 | |||
| vs. | W 59-35 | |||
| vs. | W 68-32 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 46-41 | |||
| vs. | W 67-27 | |||
| vs. | W 75-73 | |||
| vs. | W 63-48 | |||
| vs. | W 53-50 | |||
News & Updates
Recap
Spartans fall to Hornets 46-41
Recap
Warriors fall to Eagles 41-26
Recap
Stayton defeats Klamath Union 73-16
Recap
Henley defeats Scappoose 67-27
Recap
Henley defeats WF West 75-73
Recap
Warriors fall to Eagles 47-38
Recap
Henley defeats La Grande 63-48
Recap
Stayton defeats Baker 59-35
Recap
Henley defeats Seaside 53-50
Recap
Stayton defeats Seaside 68-32
