2nd Half |
Game over |
![RI Breakers]() #3 player 3 made 2pt FG | 36 | 48 |
![RI Breakers]() #3 player 3 made 2pt FG | 36 | 46 |
![PHD Ellis Spring 19]() #7 Jared sale made 2pt FG | 36 | 44 |
![PHD Ellis Spring 19]() #36 Samson Heyer made FT 2 of 2 | 34 | 44 |
![PHD Ellis Spring 19]() #36 Samson Heyer missed FT 1 of 2 |
![RI Breakers]() #2 player 2 missed FT 2 of 2 |
![RI Breakers]() #2 player 2 missed FT 1 of 2 |
![PHD Ellis Spring 19]() #7 Jared sale made 3pt FG | 33 | 44 |
![RI Breakers]() #5 player 6 made 2pt FG | 30 | 44 |
![RI Breakers]() #4 player 4 made 2pt FG | 30 | 42 |
![PHD Ellis Spring 19]() #32 Jackson Talbott made FT 1 of 2 | 30 | 40 |
![PHD Ellis Spring 19]() #32 Jackson Talbott made FT 2 of 2 | 29 | 40 |
![PHD Ellis Spring 19]() #44 Oliver Vynerib made 2pt FG | 28 | 40 |
![PHD Ellis Spring 19]() #44 Oliver Vynerib made 2pt FG | 26 | 40 |
![PHD Ellis Spring 19]() #3 Owen Potack missed FT 1 of 2 |
![PHD Ellis Spring 19]() #3 Owen Potack missed FT 2 of 2 |
![RI Breakers]() #2 player 2 made 2pt FG | 24 | 40 |
![RI Breakers]() #1 player 1 made 2pt FG | 24 | 38 |
![RI Breakers]() #1 player 1 made 2pt FG | 24 | 36 |
![PHD Ellis Spring 19]() #44 Oliver Vynerib made 2pt FG | 24 | 34 |
![RI Breakers]() #3 player 3 made FT 2 of 2 | 22 | 34 |
![RI Breakers]() #3 player 3 missed FT 1 of 2 |
![PHD Ellis Spring 19]() #36 Samson Heyer made FT 1 of 2 | 22 | 33 |
![PHD Ellis Spring 19]() #36 Samson Heyer missed FT 2 of 2 |
![PHD Ellis Spring 19]() #5 Will Stoutenburg made 2pt FG | 21 | 33 |
![RI Breakers]() #1 player 1 made 2pt FG | 19 | 33 |
![PHD Ellis Spring 19]() #2 Elijah Falkenstein made 2pt FG | 19 | 31 |
![RI Breakers]() #2 player 2 missed FT 3 of 3 |
![RI Breakers]() #2 player 2 missed FT 2 of 3 |
![RI Breakers]() #2 player 2 made FT 1 of 3 | 17 | 31 |
![RI Breakers]() #5 player 6 made 2pt FG | 17 | 30 |
![RI Breakers]() #1 player 1 made 3pt FG | 17 | 28 |
![PHD Ellis Spring 19]() #32 Jackson Talbott made FT 1 of 2 | 17 | 25 |
![PHD Ellis Spring 19]() #32 Jackson Talbott made FT 2 of 2 | 16 | 25 |
![RI Breakers]() #1 player 1 made 3pt FG | 15 | 25 |
![PHD Ellis Spring 19]() #44 Oliver Vynerib missed FT 2 of 2 |
![PHD Ellis Spring 19]() #44 Oliver Vynerib made FT 1 of 2 | 15 | 22 |
1st Half |
Halftime |
![PHD Ellis Spring 19]() #1 Adriano Carpi made 2pt FG | 14 | 22 |
![PHD Ellis Spring 19]() #44 Oliver Vynerib made 2pt FG | 12 | 22 |
![RI Breakers]() #1 player 1 made 2pt FG | 10 | 22 |
![PHD Ellis Spring 19]() #5 Will Stoutenburg made FT 2 of 2 | 10 | 20 |
![PHD Ellis Spring 19]() #5 Will Stoutenburg missed FT 1 of 2 |
![RI Breakers]() #1 player 1 made 2pt FG | 9 | 20 |
![RI Breakers]() #2 player 2 made 3pt FG | 9 | 18 |
![PHD Ellis Spring 19]() #32 Jackson Talbott missed FT 1 of 2 |
![PHD Ellis Spring 19]() #32 Jackson Talbott made FT 2 of 2 | 9 | 15 |
![PHD Ellis Spring 19]() #5 Will Stoutenburg made 2pt FG | 8 | 15 |
![RI Breakers]() #2 player 2 made 3pt FG | 6 | 15 |
![RI Breakers]() #2 player 2 made 2pt FG | 6 | 12 |
![RI Breakers]() #2 player 2 made 3pt FG | 6 | 10 |
![RI Breakers]() #3 player 3 missed FT 2 of 2 |
![RI Breakers]() #3 player 3 made FT 1 of 2 | 6 | 7 |
![RI Breakers]() #3 player 3 made 2pt FG | 6 | 6 |
![RI Breakers]() #2 player 2 missed FT 2 of 2 |
![RI Breakers]() #2 player 2 made FT 1 of 2 | 6 | 4 |
![RI Breakers]() #1 player 1 made FT 2 of 2 | 6 | 3 |
![RI Breakers]() #1 player 1 missed FT 1 of 2 |
![RI Breakers]() #1 player 1 made 2pt FG | 6 | 2 |
![PHD Ellis Spring 19]() #55 Will Briggs missed FT 2 of 2 |
![PHD Ellis Spring 19]() #55 Will Briggs made FT 1 of 2 | 6 | 0 |
![PHD Ellis Spring 19]() #44 Oliver Vynerib made 2pt FG | 5 | 0 |
![PHD Ellis Spring 19]() #5 Will Stoutenburg made 2pt FG | 3 | 0 |
![PHD Ellis Spring 19]() #32 Jackson Talbott made FT 2 of 2 | 1 | 0 |
![PHD Ellis Spring 19]() #32 Jackson Talbott missed FT 1 of 2 |
![RI Breakers]() RIB wins the tip |
Game Started |