Scoring Summary
| 1st Quarter | GARR | HAML | |||
|---|---|---|---|---|---|
| T STEVENSON (HAML) pass complete to t stevenson (HAML) for a loss of 63 yards. Touchdown. | 0 | 7 | |||
| J Wadsworth (HAML) runs for a loss of 1 yards. Touchdown. | 0 | 14 | |||
| T STEVENSON (HAML) pass complete to t stevenson (HAML) for a loss of 14 yards. Touchdown. | 0 | 21 | |||
| T STEVENSON (HAML) pass complete to M TROWBRIDGE (HAML) for a loss of 37 yards. Touchdown. | 0 | 28 |
| 2nd Quarter | GARR | HAML | |||
|---|---|---|---|---|---|
| T STEVENSON (HAML) runs for a loss of 4 yards. Touchdown. | 0 | 34 | |||
| E Neuendorf (HAML) runs for a loss of 4 yards. Touchdown. | 0 | 41 |
| 4th Quarter | GARR | HAML | |||
|---|---|---|---|---|---|
| B Randall (HAML) runs for a loss of 13 yards. Touchdown. | 0 | 47 | |||
| Game over | 6 | 53 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Trojans fall to Chargers 32-8
Recap
Hamlin defeats Elkton/Lake Benton MN 20-16
Recap
Hamlin defeats Viborg/Hurley 56-20
Recap
Hamlin defeats Waubay/Summit 55-0
Recap
Blue Dragons fall to Flyers 41-33
Recap
Elks fall to Chargers 40-35
Recap
Howard defeats Garretson 54-8
Recap
Blue Dragons fall to Elks 42-0
Recap
Viborg/Hurley defeats Garretson 50-0
Recap
Blue Dragons fall to Hawks 20-13
