ScorebookCast
NORT | UPPE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
38 | 24 | ||
36 | 24 | ||
36 | 22 | ||
33 | 22 | ||
33 | 20 | ||
31 | 20 | ||
3rd Quarter | |||
End of 3rd quarter | |||
31 | 17 | ||
31 | 16 | ||
31 | 15 | ||
28 | 15 | ||
28 | 13 | ||
28 | 12 | ||
26 | 12 | ||
26 | 11 | ||
23 | 11 | ||
23 | 9 | ||
22 | 9 | ||
2nd Quarter | |||
Halftime | |||
19 | 9 | ||
17 | 9 | ||
17 | 8 | ||
15 | 8 | ||
13 | 8 | ||
12 | 8 | ||
11 | 8 | ||
1st Quarter | |||
End of 1st quarter | |||
9 | 8 | ||
7 | 8 | ||
4 | 8 | ||
4 | 6 | ||
2 | 6 | ||
2 | 4 | ||
2 | 2 | ||
0 | 2 | ||
Game Started |