Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 48-58 | |||
| vs. | W 51-45 | |||
| @ | L 31-59 | |||
| vs. | W 81-33 | |||
| vs. | L 73-83 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 58-48 | |||
| @ | L 77-85 | |||
| @ | L 68-88 | |||
| @ | W 60-37 | |||
| @ | L 48-63 | |||
News & Updates
Recap
Fighting Rams fall to Brahmans 58-48
Recap
Kashmere defeats North Forest 51-45
Recap
Washington defeats Furr 85-77
Recap
Mickey Leland defeats Kashmere 59-31
Recap
Yates defeats Furr 88-68
Recap
Kashmere defeats Scarborough 81-33
Recap
Bulldogs fall to Brahmans 60-37
Recap
Brahmans fall to Knights 63-48
Recap
Fighting Rams fall to Eagles 83-73
