Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 50-40 | |||
| @ | L 46-64 | |||
| @ | L 40-72 | |||
| @ | L 27-58 | |||
| @ | L 73-78 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 41-78 | |||
| vs. | W 60-33 | |||
| @ | L 35-80 | |||
| @ | L 44-53 | |||
| @ | L 35-80 | |||
News & Updates
Recap
Cardinals fall to Golden Bears 50-40
Recap
Marshall defeats Edison 64-46
Recap
Jay defeats Edison 72-40
Recap
Randall defeats Greenwood 78-41
Recap
Greenwood defeats Andrews 60-33
Recap
Abilene Wylie defeats Greenwood 80-35
Recap
Alvarado defeats Greenwood 53-44
Recap
Abilene Wylie defeats Greenwood 80-35
Recap
Golden Bears fall to Wolves 58-27
Recap
Golden Bears fall to Bulldawgs 78-73
