ScorebookCast
4th Quarter | DALH | PERR | |
---|---|---|---|
33 | 30 | ||
2nd and 6 on PERR 9 | Game over | ||
1st and 10 on PERR 13 | |||
4th and 1 on PERR 15 | |||
2 minutes left | |||
3rd and 7 on PERR 21 | |||
2nd and 7 on PERR 21 | |||
1st and 10 on PERR 24 | |||
3 minutes left | |||
1st and 10 on PERR 49 | |||
2nd and 1 on DALH 44 | |||
2nd and 6 on DALH 39 | PERR 5 yard penalty. Offside | ||
1st and 10 on DALH 35 | |||
1st and 10 on DALH 19 | PERR 16 yard penalty. Unsportsmanlike conduct | ||
Kickoff returned by A AVALOS (DALH) to DALH 19 | |||
33 | 30 | ||
2nd and 4 on DALH 28 | |||
1st and 10 on DALH 34 | |||
33 | 23 | ||
1st and 10 on DALH 33 | |||
Kickoff returned by A AVALOS (DALH) to DALH 33 | |||
33 | 23 | ||
3rd and 1 on DALH 38 | |||
2nd and 1 on DALH 38 | |||
1st and 10 on DALH 47 | |||
3rd and 5 on PERR 43 | |||
2nd and 5 on PERR 43 | |||
1st and 10 on PERR 38 | |||
3rd and 8 on PERR 29 | |||
2nd and 10 on PERR 27 | |||
1st and 10 on PERR 27 | |||
Kickoff returned by G Eylar (PERR) to PERR 27 | |||
9 minutes left | |||
8 minutes left | |||
33 | 17 | ||
1st and 2 on PERR 7 | |||
1st and 10 on PERR 15 | PERR 8 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on PERR 33 | |||
3rd and 1 on PERR 40 | |||
2nd and 2 on PERR 41 | |||
1st and 10 on PERR 49 | |||
2nd and 10 on DALH 29 | |||
End of 3rd quarter | |||
1st and 10 on DALH 29 |
3rd Quarter | DALH | PERR | |
---|---|---|---|
26 | 17 | ||
4th and 18 on PERR 30 | PERR punts to DALH 29 | ||
3rd and 17 on PERR 31 | |||
2nd and 14 on PERR 34 | |||
1st and 10 on PERR 38 | |||
2nd and 2 on PERR 33 | |||
1st and 10 on PERR 25 | |||
Kickoff returned by G Estrada (PERR) to PERR 25 | |||
3 minutes left | |||
26 | 17 | ||
2nd and 1 on PERR 7 | |||
1st and 5 on PERR 11 | |||
1st and 10 on PERR 16 | PERR 5 yard penalty. Offside | ||
2nd and 1 on PERR 29 | |||
1st and 10 on PERR 38 | |||
19 | 17 | ||
4th and 1 on PERR 40 | |||
3rd and 1 on PERR 40 | |||
1st and 10 on PERR 31 | |||
2nd and 1 on PERR 40 | PERR 9 yard penalty. Holding | ||
2nd and 1 on PERR 40 | |||
1st and 10 on PERR 31 | |||
7 minutes left | |||
19 | 17 | ||
4th and 25 on PERR 31 | |||
3rd and 25 on PERR 31 | |||
2nd and 19 on PERR 25 | |||
2nd and 14 on PERR 20 | DALH 5 yard penalty. False start | ||
1st and 10 on PERR 16 | |||
2nd and 8 on PERR 30 | |||
9 minutes left | |||
1st and 10 on PERR 32 | |||
4th and 1 on PERR 39 | |||
4th and 6 on PERR 44 | PERR 5 yard penalty. Offside | ||
3rd and 7 on PERR 45 | |||
3rd and 22 on DALH 40 | PERR 15 yard penalty. Roughing passer | ||
2nd and 22 on DALH 40 | |||
2nd and 5 on PERR 43 | DALH 17 yard penalty. Holding | ||
1st and 15 on DALH 47 | |||
1st and 10 on PERR 48 | DALH 5 yard penalty. False start | ||
1st and 10 on DALH 28 | |||
Kickoff returned by H TRUSLER (DALH) to DALH 28 |
2nd Quarter | DALH | PERR | |
---|---|---|---|
Halftime | 19 | 17 | |
Halftime | |||
30 seconds left | |||
19 | 17 | ||
3rd and Goal on DALH 6 | |||
2nd and Goal on DALH 3 | |||
1st and Goal on DALH 1 | |||
2nd and 4 on DALH 5 | |||
1st and 10 on DALH 11 | |||
3rd and 2 on DALH 13 | |||
2 minutes left | |||
2nd and 3 on DALH 14 | |||
1st and 10 on DALH 21 | |||
2nd and 6 on PERR 49 | |||
1st and 10 on PERR 45 | |||
Kickoff returned by G Eylar (PERR) to PERR 45 | |||
19 | 14 | ||
4 minutes left | |||
3rd and 1 on PERR 14 | |||
3rd and 6 on PERR 19 | PERR 5 yard penalty. Offside | ||
2nd and 6 on PERR 19 | |||
1st and 10 on PERR 23 | |||
3rd and 6 on PERR 36 | |||
2nd and 6 on PERR 36 | |||
1st and 10 on PERR 40 | |||
2nd and 8 on DALH 32 | |||
1st and 9 on DALH 31 | |||
Kickoff returned by A AVALOS (DALH) to DALH 30 | |||
7 minutes left | |||
13 | 14 | ||
1st and Goal on DALH 3 | |||
2nd and 4 on DALH 7 | |||
1st and 10 on DALH 13 | |||
3rd and 5 on DALH 25 | DALH 12 yard penalty. Facemask | ||
2nd and 5 on DALH 25 | |||
1st and 10 on DALH 30 | |||
3rd and 5 on DALH 35 | DALH 5 yard penalty. Offside | ||
2nd and 20 on 50 | |||
2nd and 10 on DALH 40 | PERR 10 yard penalty. Holding | ||
1st and 10 on DALH 40 | |||
13 | 7 | ||
4th and 10 on DALH 11 | |||
3rd and 5 on DALH 16 | |||
2nd and 10 on DALH 11 | |||
1st and 10 on DALH 11 | |||
13 | 7 | ||
4th and 8 on PERR 42 | |||
End of 1st quarter | |||
3rd and 12 on PERR 38 | |||
2nd and 9 on PERR 41 | |||
1st and 10 on PERR 40 | |||
3rd and 5 on PERR 31 | |||
2nd and 8 on PERR 28 | |||
1st and 10 on PERR 26 | |||
Kickoff returned by B Blackshear (PERR) to PERR 26 |
1st Quarter | DALH | PERR | |
---|---|---|---|
13 | 7 | ||
1st and Goal on PERR 1 | |||
3rd and 10 on PERR 11 | |||
2nd and 8 on PERR 9 | |||
1st and 10 on PERR 11 | |||
4th and 2 on PERR 20 | |||
3rd and 10 on PERR 28 | |||
6 minutes left | |||
2nd and 10 on PERR 28 | |||
1st and 10 on PERR 28 | |||
6 | 7 | ||
3rd and 6 on PERR 46 | |||
2nd and 9 on PERR 43 | |||
1st and 10 on PERR 42 | |||
2nd and 6 on PERR 29 | |||
1st and 10 on PERR 25 | |||
Kickoff returned by G Estrada (PERR) to PERR 25 | |||
6 | 7 | ||
3rd and 5 on DALH 34 | |||
2nd and 5 on DALH 34 | |||
1st and 10 on DALH 29 | |||
Kickoff returned by B Meyer (DALH) to DALH 29 | |||
0 | 7 | ||
2nd and 10 on PERR 1 | |||
1st and 10 on PERR 1 | |||
Kickoff returned by J Estrada (PERR) to PERR 1 | |||
DALH wins the toss and elects to kick | |||
Game started |