Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 27-37 | |||
vs. | L 20-35 | |||
@ | L 7-72 | |||
vs. | L 7-48 | |||
@ | L 15-44 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 10-44 | |||
vs. | W 41-6 | |||
@ | W 35-20 | |||
vs. | W 31-24 | |||
@ | L 0-45 |
News & Updates
Recap
Taft defeats O'Connor 44-10
Recap
Marshall defeats Holmes 37-27
Recap
O'Connor defeats Stevens 41-6
Recap
Huskies fall to Panthers 35-20
Recap
Brennan defeats Holmes 72-7
Recap
O'Connor defeats Marshall 31-24
Recap
Huskies fall to Hawks 48-7
Recap
Sotomayor defeats Holmes 44-15
Recap
Brennan defeats O'Connor 45-0