Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 49-48 | |||
| @ | L 24-48 | |||
| @ | L 26-34 | |||
| @ | L 38-45 | |||
| @ | L 43-56 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 41-65 | |||
| @ | W 47-8 | |||
| vs. | W 35-21 | |||
| vs. | L 7-77 | |||
| @ | L 43-44 | |||
News & Updates
Recap
Dallas Jesuit defeats Lamar 65-41
Recap
Martin defeats Arlington 49-48
Recap
Gophers fall to Vikings 47-8
Recap
Sam Houston defeats Martin 48-24
Recap
South Grand Prairie defeats Martin 34-26
Recap
Lamar defeats Arlington 35-21
Recap
Haltom defeats Martin 45-38
Recap
Vikings fall to Warriors 77-7
Recap
Bowie defeats Martin 56-43
Recap
Haltom defeats Lamar 44-43
