Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 20-46 | |||
vs. | W 21-0 | |||
vs. | W 49-14 | |||
@ | W 35-7 | |||
vs. | W 42-14 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 7-85 | |||
vs. | W 36-22 | |||
@ | L 28-56 | |||
vs. | W 35-28 | |||
@ | L 14-56 |
News & Updates
Recap
Rattlers fall to Eagles 46-20
Recap
Tolar defeats Bells 21-0
Recap
Tolar defeats Millsap 49-14
Recap
Holliday defeats Dublin 85-7
Recap
Mavericks fall to Rattlers 35-7
Recap
Dublin defeats Early 36-22
Recap
Tolar defeats Brady 42-14
Recap
Clifton defeats Dublin 56-28
Recap
Dublin defeats Eastland 35-28
Recap
Tolar defeats Dublin 56-14